Background
The Ford Foundation was originally funded by bequests of Ford Motor Company stock from the estates of Henry and Edsel Ford. However, the foundation no longer invests in the automaker, and is unrelated to the Ford Motor Company Fund, which is company-run.
|
Finances for tax year ending 9/30/2001 |
||
| Total Assets | $10,837,178,622.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Paul A. Allaire | Chairman |
| Alain J. P. Belda | Trustee |
| Susan V. Berresford | President |
| Anke A. Ehrhardt | Trustee |
| Frances D. Fergusson | Trustee |
| Kathryn S. Fuller | Trustee |
| Wilmot G. James | Trustee |
| Yolanda Kakabadse | Trustee |
| David T. Kearns | Trustee |
| Wilma P. Mankiller | Trustee |
| Richard Moe | Trustee |
| Yolanda T. Moses | Trustee |
| Luis G. Nogales | Trustee |
| Deval L. Patrick | Trustee |
| Henry B. Schacht | Board Member |
| Ratan N. Tata | Trustee |
| Carl B. Weisbrod | Trustee |
| W. Richard West | Trustee |
|
Selected Grants |
|
| Institute for Agriculture and Trade Policy | |
| Grant | $35,000.00 in 1996 |
| Source | The Foundation Center |
| Details | Toward launching new program in [the] U.S. to certify fairly-traded coffee |
| Environmental Working Group | |
| Grant | $50,000.00 in 1994 |
| Source | The Foundation Center |
| Details | For Agricultural Pesticide Use Reduction project -- to promote the reduced use of agricultural pesticides through improvements in federal pesticide and food safety regulatory processes and water pollution laws |
| Tides Foundation & Tides Center | |
| Grant | $500,000.00 in 2001 |
| Source | Foundation Annual Report |
| Details | For eGrants.org to distribute funds from online donors to nonprofits involved in social change and social justice activities |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $36,340,369.00 | 1989 – 2005 |
| Winrock Int'l Institute for Agricultural Developmt | $18,267,000.00 | 1993 – 2001 |
| Center on Budget and Policy Priorities | $11,205,000.00 | 1997 – 2004 |
| Advocacy Institute | $9,681,575.00 | 1995 – 2002 |
| National Center on Addiction & Substance Abuse | $7,589,826.00 | 1992 – 2000 |
| Consumers Union of the United States | $7,193,518.00 | 1996 – 2004 |
| Economic Policy Institute | $6,835,000.00 | 1995 – 2003 |
| Rainforest Alliance | $4,700,000.00 | 1997 – 2004 |
| Environmental Defense | $3,952,100.00 | 1993 – 2001 |
| World Wildlife Fund | $3,925,000.00 | 1993 – 1999 |
| Environmental Working Group | $3,352,351.00 | 1989 – 1998 |
| Natural Resources Defense Council | $2,733,300.00 | 1989 – 1998 |
| Consumer Federation of America | $2,500,000.00 | 1999 – 2004 |
| Institute for Agriculture and Trade Policy | $2,380,000.00 | 1994 – 2003 |
| Friends of the Earth | $2,243,901.00 | 1993 – 2003 |
| Public Media Center | $2,062,000.00 | 1996 – 2004 |
| Public Citizen | $1,855,000.00 | 1997 – 2004 |
| Oxfam America | $1,735,000.00 | 2000 – 2004 |
| National Wildlife Federation | $1,630,000.00 | 1993 – 2004 |
| Union of Concerned Scientists | $1,590,000.00 | 1999 – 2001 |
| Public Health Institute | $1,582,000.00 | 1998 – 2003 |
| Redefining Progress | $1,450,000.00 | 1996 – 2005 |
| Worldwatch Institute | $1,400,000.00 | 1996 – 2001 |
| Conservation International | $1,250,000.00 | 1998 – 1998 |
| World Resources Institute | $1,100,121.00 | 1993 – 2001 |
| Center for Rural Affairs | $1,083,500.00 | 1993 – 2001 |
| Institute for Food & Development Policy | $910,000.00 | 1999 – 2003 |
| Wilderness Society | $875,000.00 | 1993 – 1999 |
| New America Foundation | $800,000.00 | 2000 – 2004 |
| Consumer's Choice Council | $750,000.00 | 1997 – 1999 |
| TransFair USA | $700,000.00 | 1998 – 2001 |
| Consultative Group on Biological Diversity | $539,667.00 | 1993 – 2001 |
| Sustainable Northwest | $440,000.00 | 2000 – 2001 |
| Earth Island Institute | $400,000.00 | 2001 – 2002 |
| American Farmland Trust | $330,000.00 | 1994 – 1994 |
| Physicians for Social Responsibility | $325,000.00 | 1999 – 2002 |
| Forest Ethics | $300,000.00 | 2005 – 2005 |
| Essential Information | $300,000.00 | 2000 – 2002 |
| Environmental Support Center | $250,000.00 | 2001 – 2005 |
| Pesticide Action Network North America | $250,000.00 | 2000 – 2002 |
| Wisconsin Rural Development Center | $200,000.00 | 1993 – 1993 |
| ACORN | $200,000.00 | 2003 – 2003 |
| National Environmental Trust | $200,000.00 | 1998 – 1998 |
| Green Seal | $200,000.00 | 1999 – 2000 |
| Iowa Citizens for Community Improvement | $200,000.00 | 2003 – 2003 |
| Surfrider Foundation | $154,000.00 | 2005 – 2005 |
| Food Alliance | $150,000.00 | 2000 – 2000 |
| International Centre for Trade and Sustainable Dev | $150,000.00 | 2000 – 2000 |
| International Forum on Globalization | $150,000.00 | 1999 – 1999 |
| Environmental Grantmakers Association | $100,000.00 | 2000 – 2001 |
| Northwest Environment Watch | $100,000.00 | 1998 – 1998 |
| Center for Health, Environment and Justice | $100,000.00 | 1993 – 1993 |
| Center for Resource Economics | $100,000.00 | 2000 – 2001 |
| International Union for Conservation of Nature | $100,000.00 | 2000 – 2000 |
| Center for a New American Dream | $100,000.00 | 2000 – 2001 |
| Powder River Basin Resource Council | $80,000.00 | 1991 – 1991 |
| Rural Advancement Foundation International | $75,000.00 | 1993 – 1993 |
| Rural Coalition | $75,000.00 | 1995 – 1995 |
| Sustainable America | $50,000.00 | 1998 – 1998 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
