Also known as Foundation for Ecology and Development
Background
The Foundation for Deep Ecology was funded by Douglas Tompkins, founder of the "Esprit" and "The North Face" clothing companies. Tompkins and his wife live reclusive lives in a Chilean nature preserve, purchased by another of their tax-exempt foundations.
|
Finances for tax year ending 6/30/2002 |
||
| Total Assets | $52,513,101.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Quincey Tompkins Imhoff | Vice President |
| Jerry Mander | Program Director |
| Debra Ryker | Secretary, Treasurer |
| Douglas Tompkins | President |
| Kris McDivitt Tompkins | Vice President |
|
Selected Grants |
|
| Institute for Agriculture and Trade Policy | |
| Grant | $75,000.00 in 1998 |
| Source | The Foundation Center |
| Details | For a campaign to end industrial agriculture |
| Center for Food Safety | |
| Grant | $25,000.00 in 1998 |
| Source | IRS Form 990 or 990-PF |
| Details | For the "Organic Watch" project -- grant made via the International Center for Technology Assessment |
| Center for Food Safety | |
| Grant | $31,000.00 in 2001 |
| Source | IRS Form 990 or 990-PF |
| Details | Promotion of book on effects of industrial agriculture |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Conservation Land Trust | $113,460,139.00 | 1998 – 2000 |
| Foundation on Economic Trends | $1,812,500.00 | 1994 – 2001 |
| Center for Food Safety | $1,369,580.00 | 1996 – 2001 |
| International Center for Technology Assessment | $1,268,000.00 | 1997 – 2001 |
| Turning Point Project | $1,233,000.00 | 1999 – 2000 |
| Consumers Association of Penang | $1,063,000.00 | 1996 – 2001 |
| International Forum on Globalization | $1,019,857.00 | 1997 – 2001 |
| Tides Foundation & Tides Center | $685,783.00 | 1991 – 2001 |
| Public Citizen | $645,500.00 | 1991 – 2002 |
| Research Fdn. for Science, Technology, and Ecology | $630,000.00 | 1997 – 2001 |
| Earth Island Institute | $545,000.00 | 1994 – 2001 |
| Rainforest Action Network | $464,080.00 | 1997 – 2001 |
| Institute for Agriculture and Trade Policy | $417,500.00 | 1991 – 2001 |
| Wildlands Project | $387,500.00 | 1997 – 2001 |
| Land Institute | $345,000.00 | 1997 – 2001 |
| Food and Water | $275,000.00 | 1997 – 2001 |
| Public Media Center | $270,000.00 | 1997 – 2001 |
| Adbusters | $235,000.00 | 1992 – 2001 |
| David Suzuki Foundation | $190,000.00 | 1997 – 1998 |
| Friends of the Earth | $182,000.00 | 1998 – 2001 |
| Sierra Club | $160,000.00 | 1994 – 2001 |
| A SEED | $155,630.00 | 1997 – 2001 |
| Institute for Food & Development Policy | $142,000.00 | 1998 – 2001 |
| Rural Advancement Foundation International | $125,000.00 | 1999 – 2001 |
| Pesticide Action Network North America | $110,000.00 | 1998 – 2001 |
| Sea Shepherd Conservation Society | $106,500.00 | 1997 – 2001 |
| Consultative Group on Biological Diversity | $103,500.00 | 1998 – 2001 |
| Community Alliance with Family Farmers | $95,000.00 | 1999 – 2001 |
| Organic Consumers Association | $77,000.00 | 2000 – 2002 |
| Edmonds Institute | $60,840.00 | 1998 – 2000 |
| Farm Folk/City Folk Society | $60,000.00 | 1997 – 2001 |
| Council of Canadians | $58,500.00 | 1997 – 2001 |
| National Family Farm Coalition | $55,000.00 | 1997 – 2000 |
| Redefining Progress | $55,000.00 | 1994 – 1994 |
| Green Guide Institute | $50,000.00 | 1997 – 1998 |
| Californians for Pesticide Reform | $50,000.00 | 1998 – 1998 |
| Center for Ecoliteracy | $50,000.00 | 1997 – 1997 |
| Council for Responsible Genetics | $50,000.00 | 1999 – 2001 |
| Center for Media & Democracy | $41,000.00 | 1997 – 2000 |
| League of Wilderness Defenders | $37,500.00 | 1993 – 2002 |
| Fund for Wild Nature | $31,000.00 | 1991 – 1996 |
| Alliance for Global Justice | $30,000.00 | 1999 – 2001 |
| Wildlands Center for Preventing Roads | $30,000.00 | 1998 – 2001 |
| EarthSave International | $30,000.00 | 1991 – 1993 |
| Humane Society of the United States | $30,000.00 | 2002 – 2002 |
| Food Alliance | $30,000.00 | 1998 – 1999 |
| Worldwatch Institute | $26,000.00 | 1998 – 1999 |
| Ecology Center, Inc. | $25,000.00 | 1997 – 1998 |
| Ruckus Society | $20,000.00 | 1999 – 2000 |
| Center for Rural Affairs | $20,000.00 | 1997 – 1997 |
| Environmental Research Foundation | $20,000.00 | 1998 – 1998 |
| Land Stewardship Project | $15,000.00 | 2001 – 2001 |
| Foundation for Global Sustainability | $15,000.00 | 1997 – 1999 |
| Free Agency | $15,000.00 | 1999 – 2000 |
| Consumer's Choice Council | $15,000.00 | 1998 – 1998 |
| National Campaign for Sustainable Agriculture | $15,000.00 | 2001 – 2001 |
| Greenpeace | $15,000.00 | 1992 – 1992 |
| Natural Resources Defense Council | $15,000.00 | 1993 – 1993 |
| Northwest Earth Institute | $15,000.00 | 1997 – 1999 |
| TV Turnoff Network | $15,000.00 | 1998 – 2001 |
| Sustain | $12,000.00 | 2001 – 2001 |
| Rural Coalition | $10,000.00 | 1998 – 1998 |
| Soil Association | $10,000.00 | 1998 – 1998 |
| Center for Commercial-Free Public Education | $10,000.00 | 1998 – 1998 |
| Essential Information | $10,000.00 | 2000 – 2001 |
| Oregon Natural Resources Council | $10,000.00 | 1998 – 1998 |
| Chez Panisse Foundation | $10,000.00 | 1997 – 1997 |
| Mothers for Natural Law | $10,000.00 | 1998 – 1998 |
| Bay Area Coalition for Headwaters | $10,000.00 | 1998 – 1998 |
| Blue Mountains Biodiversity Project | $10,000.00 | 1999 – 1999 |
| Northwest Coalition for Alternatives to Pesticides | $7,500.00 | 2000 – 2000 |
| Sustainable America | $5,000.00 | 2000 – 2000 |
| Environmental Defense | $5,000.00 | 1999 – 1999 |
| Cold Mountain, Cold Rivers | $5,000.00 | 2001 – 2001 |
| Center for Resource Economics | $5,000.00 | 1999 – 1999 |
| Dogwood Alliance | $5,000.00 | 1999 – 1999 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
