|
Finances |
||
| Total Assets | — | |
| Grants Awarded | $0.00 | |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Farm Sanctuary | $15,500.00 | 1998 – 2002 |
| People for the Ethical Treatment of Animals | $15,000.00 | 1998 – 2002 |
| Greenpeace | $12,000.00 | 1998 – 2002 |
| Animal Alliance | $11,500.00 | 2000 – 2001 |
| Last Chance for Animals | $6,000.00 | 1998 – 2002 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
