Arkay Foundation
Financesfor tax year ending 10/31/2003 |
||
| Total Assets | $7,346.00 | |
| Grants Awarded | $0.00 | |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $720,284.00 | 1997 – 2006 |
| International Forum on Globalization | $370,000.00 | 1997 – 2002 |
| Center for Ecoliteracy | $112,500.00 | 1998 – 2000 |
| ACORN | $100,000.00 | 2000 – 2000 |
| Organic Farming Research Foundation | $55,000.00 | 1998 – 2002 |
| Friends of the Earth | $50,000.00 | 2001 – 2001 |
| Public Media Center | $25,000.00 | 2001 – 2001 |
| Earthjustice | $21,500.00 | 1999 – 2002 |
| Natural Resources Defense Council | $11,500.00 | 1999 – 2001 |
| Institute for Food & Development Policy | $5,000.00 | 2002 – 2002 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.