Philanthropic Ventures Fund
Financesfor tax year ending 12/31/2002 |
||
| Total Assets | $10,558,662.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| John P. Carver | Director |
| William E. Green | Director |
| Albert J. Horn | Chairman |
| Bill Somerville | Founding President |
| Jackie Speier | Director |
| Colburn S. Wilbur | Director |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Center for Science in the Public Interest | $826,450.00 | 1997 – 2005 |
| Organic Farming Research Foundation | $72,300.00 | 1999 – 2000 |
| Tides Foundation & Tides Center | $56,000.00 | 1998 – 2000 |
| Oxfam America | $20,700.00 | 2000 – 2002 |
| Sierra Club | $10,000.00 | 2002 – 2002 |
| Pesticide Action Network North America | $7,900.00 | 2000 – 2002 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.