Szekely Family Foundation
Also known as Szekely Foundation for American Volunteers
Financesfor tax year ending 12/31/2002 |
||
| Total Assets | $4,054,727.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Sarah Livia Brightwood | Board Member |
| Ruth Grobstein | Board Member |
| Alexander O. Szekely | Board Member |
| Deborah Szekely | President |
| James West | Secretary |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Center for Science in the Public Interest | $26,100.00 | 1998 – 2002 |
| Tides Foundation & Tides Center | $10,000.00 | 2000 – 2001 |
| Natural Resources Defense Council | $5,210.00 | 1998 – 2002 |
| Sierra Club | $5,025.00 | 1999 – 2000 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.