Background
Andrew Mellon made his fortune with Mellon Bank, Union Savings Bank, Gulf Oil, the American Locomotive Company, Pittsburgh Coal, and ALCOA. He also served as Secretary of the Treasury under Presidents Harding, Coolidge, and Hoover.
|
Finances for tax year ending 12/31/2001 |
||
| Total Assets | $4,137,305,454.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Hannah H. Gray | Chairman |
| John Hull | Vice President for Finance |
| Paul LeClerc | Trustee |
| Colin Lucas | Trustee |
| Walter E. Massey | Trustee |
| Timothy Mellon | Trustee |
| Mary Patterson McPherson | Vice President |
| W. Taylor Reveley III | Trustee |
| Eileen M. Scott | Treasurer |
| Michele S. Warman | General Counsel and Secretary |
| Harriet Zuckerman | Senior Vice President |
|
Selected Grants |
|
| Environmental Working Group | |
| Grant | $245,000.00 in 1999 |
| Source | The Foundation Center |
| Details | For continued support of… the Environmental Working Group's media campaign for an Internet site about pesticides in the American diet. Grant made via the Tides Center. |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Environmental Working Group | $1,455,000.00 | 1989 – 1999 |
| Tides Foundation & Tides Center | $925,000.00 | 1989 – 1995 |
| World Resources Institute | $400,000.00 | 1995 – 1996 |
| Center for Resource Economics | $375,000.00 | 2001 – 2001 |
| Environmental Defense | $250,000.00 | 1996 – 1996 |
| World Wildlife Fund | $250,000.00 | 1995 – 1995 |
| Worldwatch Institute | $150,000.00 | 1995 – 1995 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
