|
Finances for tax year ending 12/31/2002 |
||
| Total Assets | $9,028,517.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Christine Haas Russell | President |
| Mark L. Schlesinger | Secretary & Treasurer |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Natural Resources Defense Council | $342,550.00 | 1998 – 2002 |
| Greenpeace | $15,000.00 | 1998 – 2001 |
| World Resources Institute | $12,500.00 | 1998 – 2000 |
| Environmental Research Foundation | $8,000.00 | 1998 – 2001 |
| Waterkeeper Alliance | $7,500.00 | 2000 – 2001 |
| Tides Foundation & Tides Center | $5,000.00 | 2001 – 2001 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.

