|
Finances for tax year ending 5/31/2003 |
||
| Total Assets | $183,016,786.00 | |
| Grants Awarded | $0.00 | |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Environmental Defense | $308,400.00 | 1997 – 2001 |
| Environmental Working Group | $119,750.00 | 1991 – 1997 |
| Economic Policy Institute | $97,800.00 | 1997 – 2000 |
| Natural Resources Defense Council | $65,000.00 | 1993 – 1995 |
| Environmental Media Services | $52,500.00 | 1997 – 1997 |
| World Resources Institute | $50,000.00 | 1993 – 1993 |
| Tides Foundation & Tides Center | $15,000.00 | 1994 – 1994 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.

