Merck Family Fund
Financesfor tax year ending 12/31/2001 |
||
| Total Assets | $63,767,842.00 | |
| Grants Awarded | $0.00 | |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Redefining Progress | $310,704.00 | 1995 – 2003 |
| Southern Environmental Law Center | $293,948.00 | 1997 – 2003 |
| Center for a New American Dream | $240,286.00 | 1997 – 2003 |
| Natural Resources Defense Council | $198,826.00 | 2003 – 2005 |
| Co-op America | $155,084.00 | 1998 – 1999 |
| Northwest Environment Watch | $115,103.00 | 1997 – 1998 |
| Rainforest Alliance | $114,721.00 | 1997 – 2003 |
| Friends of the Earth | $105,444.00 | 1998 – 2001 |
| Environmental Support Center | $100,000.00 | 2002 – 2003 |
| Center for a Sustainable Economy | $100,000.00 | 2000 – 2000 |
| Just Food | $99,440.00 | 1999 – 2002 |
| Rocky Mountain Institute | $90,222.00 | 1999 – 2003 |
| Dogwood Alliance | $85,111.00 | 1998 – 2003 |
| Food Alliance | $70,315.00 | 1998 – 2001 |
| Green Corps | $65,000.00 | 2002 – 2003 |
| Environmental Grantmakers Association | $61,321.00 | 1998 – 2003 |
| Northwest Earth Institute | $60,809.00 | 1997 – 2001 |
| Wilderness Society | $51,595.00 | 1997 – 2001 |
| Worldwatch Institute | $50,000.00 | 2003 – 2003 |
| Tides Foundation & Tides Center | $35,072.00 | 1997 – 1998 |
| Earth Day Network | $35,055.00 | 1998 – 1998 |
| Center for Health, Environment and Justice | $30,051.00 | 1998 – 1998 |
| Green Seal | $30,000.00 | 1997 – 1997 |
| Consultative Group on Biological Diversity | $25,614.00 | 1997 – 2002 |
| Forest Ethics | $25,000.00 | 2003 – 2003 |
| Institute for Agriculture and Trade Policy | $20,096.00 | 1997 – 1997 |
| TV Turnoff Network | $20,096.00 | 1997 – 1997 |
| Union of Concerned Scientists | $12,019.00 | 1998 – 1998 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.