Also known as Frank Weeden Foundation
|
Finances for tax year ending 6/30/2002 |
||
| Total Assets | $29,913,217.00 | |
| Grants Awarded | $0.00 | |
|
Selected Grants |
|
| Adbusters | |
| Grant | $20,000.00 in 2002 |
| Source | Donor's Website |
| Details | Buy Nothing Day |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Worldwatch Institute | $285,000.00 | 1993 – 2002 |
| Environmental Working Group | $210,000.00 | 1989 – 1993 |
| Center for a New American Dream | $170,000.00 | 1997 – 2004 |
| National Fish and Wildlife Foundation | $170,000.00 | 1993 – 2000 |
| Sierra Club | $155,000.00 | 1993 – 2000 |
| Northwest Environment Watch | $137,500.00 | 1998 – 2002 |
| Environmental Defense | $125,000.00 | 1992 – 1992 |
| Tides Foundation & Tides Center | $110,000.00 | 1990 – 2003 |
| Conservation International | $101,000.00 | 1993 – 2001 |
| Friends of the Earth | $100,000.00 | 1999 – 2000 |
| Western Organization of Resource Councils | $90,000.00 | 1998 – 2003 |
| Wildlands Project | $80,000.00 | 2001 – 2004 |
| Forest Ethics | $70,000.00 | 2002 – 2004 |
| Northwest Earth Institute | $70,000.00 | 2001 – 2003 |
| Natural Resources Defense Council | $67,000.00 | 1991 – 2001 |
| Environmental Media Services | $50,000.00 | 1994 – 1994 |
| Sustainable Northwest | $45,000.00 | 1999 – 2001 |
| Consultative Group on Biological Diversity | $43,700.00 | 1997 – 2001 |
| Co-op America | $40,000.00 | 1997 – 1998 |
| Adbusters | $40,000.00 | 2001 – 2002 |
| Wildlands Center for Preventing Roads | $40,000.00 | 1998 – 1998 |
| INFORM | $40,000.00 | 2001 – 2003 |
| American Farmland Trust | $35,000.00 | 1994 – 1996 |
| Earth Island Institute | $35,000.00 | 1994 – 1999 |
| National Audubon Society | $25,000.00 | 1995 – 1995 |
| Ocean Conservancy | $25,000.00 | 1993 – 1993 |
| Union of Concerned Scientists | $25,000.00 | 1993 – 1995 |
| Redefining Progress | $20,000.00 | 1999 – 2004 |
| Earth Action Network | $20,000.00 | 2001 – 2001 |
| Oregon Natural Resources Council | $20,000.00 | 1997 – 1997 |
| Rainforest Action Network | $15,000.00 | 2004 – 2004 |
| Ecology Center, Inc. | $15,000.00 | 1997 – 1997 |
| Wilderness Society | $14,000.00 | 1993 – 2001 |
| Environmental Grantmakers Association | $13,104.00 | 1999 – 2001 |
| Green Guide Institute | $10,000.00 | 2003 – 2003 |
| Biodiversity Action Network | $10,000.00 | 1997 – 1997 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
