Brainerd Foundation
Background
Computer software pioneer Paul Brainerd formed his foundation in 1994 with money he made as founder and chairman of Aldus, Inc. Aldus brought PC users the first consumer-oriented graphic design software, Pagemaker.
Financesfor tax year ending 12/31/2001 |
||
| Total Assets | $42,123,021.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Paul Brainerd | Trustee |
| Sherry E. Brainerd | Trustee |
| Laurie Ferguson Craig | Advisory Board Member |
| Ann Krumboltz | Executive Director |
| Harvey McKinnon | Advisory Board Member |
| Gordon Orions | Advisory Board Member |
| Ray Rasker | Advisory Board Member |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Sierra Club | $988,500.00 | 1998 – 2003 |
| Northern Plains Resource Council | $667,500.00 | 1996 – 2003 |
| Wilderness Society | $450,500.00 | 1998 – 2005 |
| Oregon Natural Resources Council | $435,000.00 | 1998 – 2002 |
| Tides Foundation & Tides Center | $374,000.00 | 1999 – 2005 |
| U.S. Public Interest Research Group | $271,000.00 | 1998 – 2003 |
| National Wildlife Federation | $236,050.00 | 1998 – 2003 |
| Earthjustice | $225,000.00 | 2001 – 2004 |
| Western Organization of Resource Councils | $219,000.00 | 1997 – 2003 |
| Environmental Media Services | $194,000.00 | 1998 – 2003 |
| National Audubon Society | $129,000.00 | 2000 – 2003 |
| League of Conservation Voters | $110,000.00 | 2000 – 2004 |
| Greenpeace | $100,000.00 | 2000 – 2001 |
| Natural Resources Defense Council | $80,000.00 | 1998 – 2005 |
| Green Corps | $73,000.00 | 1999 – 2001 |
| Environmental Support Center | $70,000.00 | 1998 – 2002 |
| Ecology Center, Inc. | $60,000.00 | 2001 – 2003 |
| National Environmental Trust | $35,000.00 | 2003 – 2003 |
| Consultative Group on Biological Diversity | $30,000.00 | 1998 – 2000 |
| Northwest Environment Watch | $30,000.00 | 2000 – 2003 |
| David Suzuki Foundation | $25,000.00 | 2002 – 2002 |
| Center for Science in the Public Interest | $25,000.00 | 2000 – 2000 |
| Earth Day Network | $25,000.00 | 1999 – 1999 |
| World Wildlife Fund | $19,500.00 | 2000 – 2003 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.