Lear Family Foundation
Financesfor tax year ending 12/31/2002 |
||
| Total Assets | $31,063,440.00 | |
| Grants Awarded | $0.00 | |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| New America Foundation | $300,000.00 | 1999 – 2000 |
| Tides Foundation & Tides Center | $286,900.00 | 1999 – 2005 |
| Environmental Media Association | $265,000.00 | 1999 – 2003 |
| Natural Resources Defense Council | $112,500.00 | 1998 – 2004 |
| Rainforest Alliance | $56,000.00 | 2001 – 2004 |
| American Oceans Campaign | $45,000.00 | 1999 – 2001 |
| Earth Day Network | $25,000.00 | 2000 – 2000 |
| Economic Policy Institute | $25,000.00 | 1999 – 1999 |
| Oceana | $25,000.00 | 2003 – 2005 |
| American Farmland Trust | $14,500.00 | 2001 – 2001 |
| Union of Concerned Scientists | $12,562.00 | 1999 – 1999 |
| Conservation International | $12,500.00 | 1999 – 2000 |
| Center on Budget and Policy Priorities | $10,000.00 | 2001 – 2001 |
| Children's Health Environmental Coalition | $5,000.00 | 1998 – 1999 |
| Friends of the Earth | $5,000.00 | 2000 – 2000 |
| Public Media Center | $5,000.00 | 1998 – 1998 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.