Carnegie Corporation of New York
Background
The Carnegie Corporation was formed as a condition of the late Andrew Carnegie's will. Carnegie was a Scottish immigrant who made his fortune in the Pittsburgh steel industries. He's perhaps best know for giving millions to build American libraries.
Financesfor tax year ending 9/30/2002 |
||
| Total Assets | $1,627,733,524.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Bruce Alberts | Board Member |
| Geoffrey T. Boisi | Board Member |
| Vartan Gregorian | Board Member |
| Teresa Heinz | Board Member |
| James B. Hunt | Board Member |
| Helene L. Kaplan | Vice Chairman |
| Thomas H. Kean | Chairman |
| Martin L. Leibowitz | Board Member |
| Vincent A. Mai | Board Member |
| Sam Nunn | Board Member |
| Olara A. Otunnu | Board Member |
| William A. Owens | Board Member |
| Ruth J. Simmons | Board Member |
| Raymond W. Smith | Board Member |
| Marta Tienda | Board Member |
| Judy Woodruff | Board Member |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| National Center on Addiction & Substance Abuse | $3,525,000.00 | 1991 – 1997 |
| Tides Foundation & Tides Center | $3,088,667.00 | 1992 – 2005 |
| Natural Resources Defense Council | $1,200,000.00 | 1989 – 1995 |
| Economic Policy Institute | $443,000.00 | 1996 – 1997 |
| Center on Budget and Policy Priorities | $200,000.00 | 1997 – 1997 |
| ACORN | $50,000.00 | 1996 – 1996 |
| Public Citizen | $50,000.00 | 1997 – 2000 |
| International Center for Technology Assessment | $25,000.00 | 1997 – 1997 |
| U.S. Public Interest Research Group | $25,000.00 | 2002 – 2002 |
| International Union for Conservation of Nature | $25,000.00 | 2001 – 2001 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.