Joshua L. Mailman Charitable Trust
Financesfor tax year ending 12/31/2002 |
||
| Total Assets | $146,215.00 | |
| Grants Awarded | $0.00 | |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $609,294.00 | 1999 – 2004 |
| Rocky Mountain Institute | $50,000.00 | 2000 – 2000 |
| Pesticide Action Network North America | $25,000.00 | 1999 – 1999 |
| Essential Information | $15,000.00 | 1999 – 1999 |
| Global Exchange | $15,000.00 | 1999 – 2001 |
| League of Conservation Voters | $12,500.00 | 2000 – 2000 |
| Ruckus Society | $12,500.00 | 1999 – 1999 |
| Co-op America | $10,000.00 | 1999 – 1999 |
| Rainforest Alliance | $10,000.00 | 2000 – 2000 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.