633 Third Avenue, Floor 19, New York, NY 10017
Phone 212-841-5200 | Fax 212-956-8020 |
|
Finances for tax year ending 12/31/2004 |
||
| Income | $11,509,843.00 | |
| Expenditures | $12,655,881.00 | |
| End-Of-Year Net Worth | $54,487,647.00 | |
| Tax Status | 501(c)3 | |
|
Top Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Robert Wood Johnson Foundation | $38,289,273.00 | 1991 – 2001 | |
| Ford Foundation | $7,589,826.00 | 1992 – 2000 | |
| Office of National Drug Control Policy | $7,280,021.00 | 1999 – 2001 | |
| Carnegie Corporation of New York | $3,525,000.00 | 1991 – 1997 | |
| Conrad N. Hilton Foundation | $2,079,596.00 | 1996 – 2002 | |
| New York City Department of Social Services | $1,999,942.00 | 1999 – 1999 | |
| U.S. Department of Health & Human Services | $1,868,961.00 | 1999 – 2001 | |
| National Institute on Drug Abuse | $1,477,724.00 | 2001 – 2001 | |
| Starr Foundation | $1,250,000.00 | 1993 – 2002 | |
| Purdue Pharma | $1,000,000.00 | 2001 – 2001 | |
| Colorado Trust | $976,824.00 | 1999 – 2002 | |
| Annie E. Casey Foundation | $958,000.00 | 1992 – 2001 | |
| Bristol-Myers Squibb Foundation | $903,000.00 | 1996 – 2001 | |
| DaimlerChrysler Corporation Fund | $795,000.00 | 1992 – 1998 | |
| Citigroup Foundation | $735,000.00 | 1998 – 2000 | |
| Carson Family Charitable Trust | $699,000.00 | 1999 – 2002 | |
| Travelers Foundation | $655,000.00 | 1992 – 1997 | |
| Rose Community Foundation | $532,806.00 | 1999 – 2003 | |
| U.S. Department of Housing and Urban Development | $500,000.00 | 2001 – 2001 | |
| Horace W. Goldsmith Foundation | $462,500.00 | 1995 – 2001 | |
| show complete financials » | |||
| Funding From Individuals | Total Donated | Time Frame | |
| Michael A. Wiener | $1,500,000.00 | 2001 – 2001 | |
| Joseph A. Califano | $500,000.00 | 2000 – 2000 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
