Home About Us Search ActivistCash.com
Activist Groups Foundations Celebrities Key Players
Printable Version
Foundation on Economic Trends
4520 East West Highway, Suite 600, Bethesda, MD 20814
Phone (301) 656-6272 | Fax (301) 654-0208 | Email dhjohnston@foet.org



Overview

Funders and Grantees

Funding From Foundations
& Corporations

Total Donated

Time Frame
Foundation for Deep Ecology $1,812,500.00 1994 – 2001
C. S. Fund $532,500.00 1997 – 2002
W.K. Kellogg Foundation $435,600.00 1998 – 2001
John Merck Fund $400,000.00 1999 – 2001
Nathan Cummings Foundation $350,000.00 1997 – 2001
Warsh-Mott Legacy $350,000.00 1997 – 2001
Educational Foundation of America $320,000.00 2000 – 2001
Alida R. Messinger Charitable Lead Trust $279,697.00 1998 – 2000
Rockefeller Family Fund $265,000.00 1998 – 2001
Goldsmith Foundation $250,000.00 1998 – 2000
California Wellness Foundation $130,000.00 1996 – 1996
Oak Foundation $100,000.00 2004 – 2004
Bydale Foundation $95,000.00 2000 – 2002
Arca Foundation $75,000.00 1996 – 1999
USB Warburg LLC $45,392.00 2001 – 2001
Marin Community Foundation $45,000.00 2001 – 2001
Carolyn Foundation $40,000.00 1992 – 1992
Rockefeller Philanthropy Advisors $35,000.00 2000 – 2000
Rockefeller Brothers Fund $30,000.00 2000 – 2000
Bauman Family Foundation $25,000.00 1996 – 1996
Ploughshares Fund $10,000.00 1998 – 1998
Funding From IndividualsTotal DonatedTime Frame
Peter Buckley $123,703.00 2001 – 2001
Alida R. Messinger $95,000.00 2001 – 2001


Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.

Profile:
Foundation on Economic Trends

Overview
Officers
Quotes
Financials
Connections
News
Copyright © 2008 Center for Consumer Freedom. All rights reserved.