2100 L Street, NW, Washington, DC 20037
Phone 202-452-1100 | Fax 202-258-3051 | Email wpacelle@hsus.org
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Elinor Patterson Baker Foundation | $6,847,726.00 | 1994 – 2001 | |
| MacArthur Foundation Consolidated | $1,415,244.00 | 1997 – 1997 | |
| Glaser Progress Foundation | $1,022,621.00 | 1999 – 2003 | |
| Kenneth A. Scott Charitable Trust | $520,950.00 | 1997 – 2003 | |
| U.S. Agency for International Development | $500,000.00 | 2005 – 2005 | |
| Geraldine R. Dodge Foundation | $494,000.00 | 1994 – 2002 | |
| Regina Bauer-Frankenberg Foundation | $430,500.00 | 1998 – 2002 | |
| Blue Moon Fund | $400,000.00 | 1997 – 1997 | |
| Nathan Cummings Foundation | $385,000.00 | 1997 – 2001 | |
| Pew Charitable Trusts | $320,000.00 | 1994 – 1996 | |
| Energy Foundation | $274,000.00 | 1997 – 1997 | |
| Barbara Delano Foundation | $200,000.00 | 1998 – 1998 | |
| William & Charlotte Parks Fdn. for Animal Welfare | $156,974.00 | 1998 – 2001 | |
| New York Community Trust | $155,325.00 | 1997 – 2001 | |
| Sandra Atlas Bass & Edythe & Sol G. Atlas Fund | $129,250.00 | 1992 – 2002 | |
| Robert W. Wilson Foundation | $120,000.00 | 2000 – 2000 | |
| Summerlee Foundation | $105,500.00 | 1997 – 2001 | |
| ALSAM Foundation | $102,500.00 | 1997 – 2000 | |
| Educational Foundation of America | $100,000.00 | 2002 – 2002 | |
| Anna Oschwald Trust | $88,181.00 | 2000 – 2002 | |
| Makray Family Foundation | $88,000.00 | 2000 – 2002 | |
| American Foundation Corporation | $73,794.00 | 1998 – 1998 | |
| Leonard X Bosack & Bette M. Kruger Foundation | $70,000.00 | 1997 – 2002 | |
| Pond Foundation | $66,312.00 | 2002 – 2002 | |
| Panaphil Foundation | $65,000.00 | 2000 – 2002 | |
| George B. Storer Foundation | $60,000.00 | 1998 – 2001 | |
| Pegasus Foundation | $55,431.00 | 1999 – 2002 | |
| Frances Seebe Trust | $55,000.00 | 1999 – 2002 | |
| Foundation For All Creatures | $51,600.00 | 1999 – 2001 | |
| H.W. Buckner Charitable Residuary Trust | $50,000.00 | 1995 – 1995 | |
| John Merck Fund | $50,000.00 | 2002 – 2002 | |
| Lynne Cooper Harvey Foundation | $35,000.00 | 1998 – 2001 | |
| Foundation for Deep Ecology | $30,000.00 | 2002 – 2002 | |
| Communities Foundation of Texas | $29,640.00 | 1997 – 2001 | |
| Marisla Foundation | $25,000.00 | 2004 – 2004 | |
| Solidago Foundation | $25,000.00 | 2002 – 2002 | |
| Compton Foundation | $22,000.00 | 2002 – 2002 | |
| Panta Rhea Foundation | $22,000.00 | 2002 – 2002 | |
| Maddie's Fund | $20,000.00 | 1996 – 1998 | |
| Morris & Gwendolyn Cafritz Foundation | $18,120.00 | 1993 – 1993 | |
| Judi & Howard Strauss Foundation | $16,000.00 | 1998 – 2000 | |
| Charles Saunders Charitable Trust | $14,508.00 | 2000 – 2002 | |
| Seattle Foundation | $12,500.00 | 1999 – 1999 | |
| Nichols Foundation | $12,000.00 | 2001 – 2001 | |
| Bafflin Foundation | $10,000.00 | 2002 – 2002 | |
| Rockefeller Philanthropy Advisors | $10,000.00 | 2000 – 2000 | |
| Cindy & Ely Callaway Family Foundation | $10,000.00 | 2001 – 2001 | |
| Rhode Island Community Foundation | $9,536.00 | 2002 – 2002 | |
| Patagonia Fund | $9,000.00 | 2002 – 2002 | |
| Madge C. Fairfax Trust | $8,714.00 | 1998 – 2002 | |
| Fanwood Foundation | $7,500.00 | 1998 – 2000 | |
| ExxonMobil Corporation | $6,370.00 | 1999 – 1999 | |
| Munder Family Foundation | $6,000.00 | 2000 – 2001 | |
| Laurel Foundation | $5,750.00 | 1998 – 2000 | |
| Ruth McLean Bowman Bowers Foundation | $5,000.00 | 1998 – 2002 | |
| Sexton Foundation | $5,000.00 | 2002 – 2002 | |
| Robert A. Schlesinger Foundation | $5,000.00 | 2003 – 2003 | |
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| Center for Public Interest Research
|
$70,258.00 | 2002 – 2002 | |
| Tides Foundation & Tides Center
|
$20,000.00 | 2002 – 2002 | |
| Fund for Animals
|
$12,000.00 | 2000 – 2002 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
