Union of Concerned Scientists
2 Brattle Square, Cambridge, MA 02238Phone 617-547-5552 | Fax 617-864-9405 | Email ucs@ucsusa.org
Financials
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Energy Foundation | $6,754,100.00 | 1992 – 2005 | |
| John D. & Catherine T. MacArthur Foundation | $6,112,295.00 | 1994 – 2006 | |
| Blue Moon Fund | $3,675,610.00 | 1992 – 2002 | |
| Joyce Foundation | $3,339,167.00 | 1993 – 2005 | |
| Pew Charitable Trusts | $3,227,500.00 | 1992 – 2003 | |
| Ford Foundation | $1,860,000.00 | 1999 – 2006 | |
| MacArthur Foundation Consolidated | $1,415,244.00 | 1997 – 1997 | |
| Oak Foundation | $1,400,000.00 | 1999 – 2005 | |
| David & Lucile Packard Foundation | $1,399,000.00 | 1998 – 2006 | |
| William & Flora Hewlett Foundation | $1,225,000.00 | 2002 – 2005 | |
| Nathan Cummings Foundation | $950,000.00 | 1990 – 2000 | |
| John Merck Fund | $889,500.00 | 1998 – 2004 | |
| Mertz Gilmore Foundation | $835,000.00 | 1992 – 1998 | |
| Turner Foundation | $727,000.00 | 1994 – 2002 | |
| Educational Foundation of America | $710,000.00 | 1996 – 2005 | |
| New York Community Trust | $663,950.00 | 1997 – 2005 | |
| V. Kann Rasmussen Foundation | $625,000.00 | 1998 – 2004 | |
| Richard & Rhoda Goldman Fund | $620,000.00 | 1994 – 2004 | |
| Ploughshares Fund | $617,950.00 | 1989 – 2001 | |
| Henry Luce Foundation | $600,000.00 | 2001 – 2002 | |
| Curious George Foundation | $470,400.00 | 1999 – 2001 | |
| Wallace Global Fund | $450,000.00 | 1997 – 2005 | |
| Beldon Fund | $400,000.00 | 2000 – 2005 | |
| Schumann Center for Media & Democracy | $400,000.00 | 1992 – 1996 | |
| W. Alton Jones Foundation | $400,000.00 | 1998 – 1998 | |
| Ploughshares Foundation | $395,000.00 | 2001 – 2006 | |
| Steven & Michele Kirsch Foundation | $322,500.00 | 1999 – 2004 | |
| Summit Charitable Foundation | $320,968.00 | 1998 – 1999 | |
| Clarence E. Heller Charitable Foundation | $300,000.00 | 1997 – 2000 | |
| California Wellness Foundation | $275,000.00 | 2005 – 2005 | |
| Geraldine R. Dodge Foundation | $275,000.00 | 1997 – 2000 | |
| Marisla Foundation | $275,000.00 | 2003 – 2005 | |
| McKnight Foundation | $220,000.00 | 1994 – 1997 | |
| Deer Creek Foundation | $200,000.00 | 2002 – 2005 | |
| Rockefeller Brothers Fund | $200,000.00 | 1995 – 1997 | |
| Helen Bader Foundation | $180,000.00 | 1999 – 1999 | |
| C. S. Fund | $180,000.00 | 1997 – 2005 | |
| David B. Gold Foundation | $180,000.00 | 1999 – 2005 | |
| Wallace Genetic Foundation | $180,000.00 | 1995 – 2004 | |
| Public Welfare Foundation | $160,000.00 | 1993 – 1996 | |
| Compton Foundation | $157,000.00 | 1995 – 2004 | |
| Scherman Foundation | $155,000.00 | 2000 – 2005 | |
| Surdna Foundation | $150,000.00 | 1996 – 1998 | |
| J. M. Kaplan Fund | $150,000.00 | 2001 – 2001 | |
| Martin Foundation | $140,000.00 | 1995 – 2004 | |
| George Gund Foundation | $130,000.00 | 1994 – 2005 | |
| Shifting Foundation | $130,000.00 | 1998 – 2006 | |
| Town Creek Foundation | $125,000.00 | 2000 – 2004 | |
| Park Foundation | $100,000.00 | 2003 – 2005 | |
| S. H. Cowell Foundation | $90,000.00 | 1994 – 1995 | |
| Jessie B. Cox Charitable Trust | $85,000.00 | 1997 – 1997 | |
| Thomas H. & Donna M. Stone Foundation | $82,500.00 | 1997 – 2006 | |
| Richard & Hinda Rosenthal Foundation | $80,500.00 | 2003 – 2005 | |
| Carolyn Foundation | $80,000.00 | 1998 – 2004 | |
| New-Land Foundation | $75,000.00 | 1995 – 2005 | |
| Robert & Patricia Switzer Foundation | $70,000.00 | 2004 – 2005 | |
| Henry P. Kendall Foundation | $67,000.00 | 2005 – 2005 | |
| Overbrook Foundation | $60,000.00 | 1995 – 2005 | |
| Philip S. Harper Foundation | $60,000.00 | 1998 – 2006 | |
| Franklin Philanthropic Foundation | $60,000.00 | 2001 – 2006 | |
| Korein Foundation | $59,000.00 | 2001 – 2006 | |
| Edwards Mother Earth Foundation | $55,000.00 | 2005 – 2005 | |
| Boston Foundation | $51,000.00 | 1999 – 2005 | |
| Foundation for the Carolinas | $50,000.00 | 2004 – 2004 | |
| Wiancko Charitable Foundation | $40,015.00 | 2005 – 2005 | |
| Winston Foundation for World Peace | $40,000.00 | 1995 – 1996 | |
| Harold K. Hochschild Foundation | $40,000.00 | 1995 – 1998 | |
| Margaret H. & James E. Kelley Foundation | $37,000.00 | 1997 – 2006 | |
| Eppley Foundation for Research | $35,000.00 | 2002 – 2002 | |
| Robert F. & Marilyn H. Schumann Foundation | $35,000.00 | 1997 – 2000 | |
| Orchard Foundation | $35,000.00 | 2003 – 2004 | |
| Davis Conservation Foundation | $35,000.00 | 2003 – 2004 | |
| Rockefeller Philanthropy Advisors | $35,000.00 | 1999 – 2001 | |
| Fiduciary Charitable Foundation | $33,000.00 | 1999 – 2005 | |
| Ettinger Foundation | $32,900.00 | 1998 – 2005 | |
| Lynn R. & Karl E. Prickett Fund | $30,176.00 | 1999 – 2003 | |
| JPMorgan Chase Foundation | $30,000.00 | 2006 – 2006 | |
| Community Foundation of Jackson Hole | $30,000.00 | 2001 – 2004 | |
| David H. Smith Foundation | $30,000.00 | 2002 – 2002 | |
| William B. Wiener, Jr. Foundation | $26,100.00 | 1998 – 2006 | |
| Benjamin J. Rosenthal Foundation | $26,000.00 | 1997 – 2005 | |
| Curtis & Edith Munson Foundation | $25,000.00 | 2005 – 2006 | |
| Heinz Endowments | $25,000.00 | 1998 – 1998 | |
| Rockefeller Foundation | $25,000.00 | 1995 – 1995 | |
| Warsh-Mott Legacy | $25,000.00 | 2004 – 2004 | |
| Proteus Fund | $25,000.00 | 2002 – 2002 | |
| Beneficia Foundation | $25,000.00 | 2002 – 2002 | |
| Weeden Foundation | $25,000.00 | 1993 – 1995 | |
| Mark & Catherine Winkler Foundation | $25,000.00 | 1999 – 1999 | |
| Leighty Foundation | $22,500.00 | 1998 – 2003 | |
| Ecotrust Foundation | $20,500.00 | 1998 – 2006 | |
| Quixote Foundation | $20,000.00 | 1999 – 2006 | |
| Prospect Hill Foundation | $20,000.00 | 2000 – 2001 | |
| Barbra Streisand Foundation | $20,000.00 | 2004 – 2005 | |
| Sidney Stern Memorial Trust | $16,000.00 | 2000 – 2006 | |
| Beatrice R. & Joseph A. Coleman Foundation | $16,000.00 | 2004 – 2006 | |
| Piersol Foundation | $15,000.00 | 1999 – 2006 | |
| Silver Mountain Foundation | $13,000.00 | 1998 – 2006 | |
| Lear Family Foundation | $12,562.00 | 1999 – 1999 | |
| Merck Family Fund | $12,019.00 | 1998 – 1998 | |
| Community Foundation of Sarasota County | $12,000.00 | 2006 – 2006 | |
| Sand County Foundation | $12,000.00 | 2004 – 2004 | |
| Community Foundation for the Nat'l Capital Region | $11,750.00 | 1997 – 2002 | |
| Grace Jones Richardson Trust | $10,500.00 | 1998 – 2005 | |
| Helen V. Brach Foundation | $10,000.00 | 2000 – 2000 | |
| Minneapolis Foundation | $10,000.00 | 2004 – 2006 | |
| Fidelity Foundation | $10,000.00 | 1998 – 1998 | |
| Abell Foundation | $10,000.00 | 1998 – 1998 | |
| John L. Neu Family Foundation | $10,000.00 | 2004 – 2004 | |
| ESB Charitable Trust | $10,000.00 | 2005 – 2005 | |
| Prentice Foundation | $10,000.00 | 2000 – 2001 | |
| William C. Bannerman Foundation | $10,000.00 | 2004 – 2004 | |
| Silver Tie Fund | $9,500.00 | 1998 – 2005 | |
| Saint Paul Foundation | $9,300.00 | 1999 – 2004 | |
| Columbia Foundation | $9,000.00 | 2003 – 2006 | |
| Saul Z. & Amy Scheuer Cohen Family Foundation | $8,600.00 | 2003 – 2005 | |
| Gunzenhauser-Chapin Fund | $8,142.00 | 2001 – 2001 | |
| Thomas Foundation | $7,000.00 | 1998 – 2002 | |
| Tamarind Foundation | $6,300.00 | 2000 – 2005 | |
| One World Fund | $6,000.00 | 1998 – 1999 | |
| Jacob & Terese Hershey Foundation | $5,950.00 | 1998 – 2002 | |
| Focus Foundation | $5,500.00 | 2003 – 2006 | |
| David L. Klein, Jr. Foundation | $5,000.00 | 2004 – 2004 | |
| Fred Gellert Family Foundation | $5,000.00 | 2003 – 2003 | |
| Ben & Jerry's Foundation | $5,000.00 | 1999 – 1999 | |
| Forrest C. Lattner Foundation | $5,000.00 | 2005 – 2005 | |
| Kurz Family Foundation | $5,000.00 | 1998 – 2003 | |
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| National Wildlife Federation
|
$120,000.00 | 1992 – 1992 | |
| Tides Foundation & Tides Center
|
$103,579.00 | 1992 – 2005 | |
| Environmental Defense
|
$97,500.00 | 2000 – 2001 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.