2105 First Avenue South, Minneapolis, MN 55404
Phone 612-870-0453 | Fax 612-870-4846 | Email iatp@iatp.org
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Ford Foundation | $2,380,000.00 | 1994 – 2003 | |
| Rockefeller Brothers Fund | $1,845,000.00 | 1995 – 2003 | |
| McKnight Foundation | $1,006,600.00 | 1995 – 2004 | |
| Charles Stewart Mott Foundation | $841,000.00 | 1994 – 2002 | |
| Joyce Foundation | $653,000.00 | 1996 – 2001 | |
| Great Lakes Protection Fund | $580,000.00 | 1995 – 2000 | |
| John D. & Catherine T. MacArthur Foundation | $530,100.00 | 1991 – 2001 | |
| Bush Foundation | $467,500.00 | 2001 – 2005 | |
| John Merck Fund | $450,000.00 | 1992 – 2000 | |
| Foundation for Deep Ecology | $417,500.00 | 1991 – 2001 | |
| Bauman Family Foundation | $380,000.00 | 1994 – 2002 | |
| Jenifer Altman Foundation | $366,500.00 | 1992 – 2001 | |
| Rockefeller Foundation | $267,659.00 | 2000 – 2002 | |
| Wallace Global Fund | $264,884.00 | 1998 – 2003 | |
| Harold K. Hochschild Foundation | $211,600.00 | 1997 – 2002 | |
| Turner Foundation | $204,000.00 | 1995 – 2001 | |
| Educational Foundation of America | $200,000.00 | 1991 – 1999 | |
| Pew Charitable Trusts | $200,000.00 | 1994 – 1994 | |
| Unitarian Universalist Veatch Program | $195,000.00 | 1999 – 2004 | |
| Albert A. List Foundation | $190,000.00 | 1997 – 2003 | |
| Warsh-Mott Legacy | $180,000.00 | 1997 – 2000 | |
| Jessie Smith Noyes Foundation | $178,000.00 | 1991 – 1998 | |
| Blue Moon Fund | $175,000.00 | 1998 – 2001 | |
| Marisla Foundation | $155,000.00 | 1999 – 2004 | |
| Doris Duke Charitable Foundation | $150,000.00 | 1998 – 1998 | |
| Schumann Center for Media & Democracy | $150,000.00 | 1992 – 1996 | |
| David H. Smith Foundation | $150,000.00 | 2002 – 2002 | |
| Wallace Genetic Foundation | $145,000.00 | 1995 – 2000 | |
| C. S. Fund | $123,500.00 | 2001 – 2002 | |
| U.S. Environmental Protection Agency | $108,500.00 | 2001 – 2001 | |
| Heinz Endowments | $100,000.00 | 1997 – 1997 | |
| Surdna Foundation | $100,000.00 | 2001 – 2001 | |
| Energy Foundation | $100,000.00 | 1999 – 2001 | |
| Moriah Fund | $85,000.00 | 2000 – 2002 | |
| Rockefeller Family Fund | $80,000.00 | 1991 – 1998 | |
| Minneapolis Foundation | $75,000.00 | 2001 – 2001 | |
| Winslow Foundation | $75,000.00 | 1998 – 2001 | |
| New Tudor Foundation | $75,000.00 | 1999 – 1999 | |
| Rockefeller Philanthropy Advisors | $71,774.00 | 1997 – 2001 | |
| Richard & Rhoda Goldman Fund | $65,000.00 | 2000 – 2001 | |
| Norman Foundation | $65,000.00 | 1991 – 1992 | |
| Summit Charitable Foundation | $50,000.00 | 1999 – 1999 | |
| Prentice Foundation | $45,000.00 | 1998 – 2000 | |
| Laird Norton Endowment Foundation | $43,000.00 | 1998 – 2000 | |
| Minnesota Office of Environmental Assistance | $40,305.00 | 2000 – 2001 | |
| Otto Bremer Foundation | $40,000.00 | 1999 – 2002 | |
| U.S. Department of the Interior | $38,000.00 | 1998 – 1998 | |
| Solidago Foundation | $38,000.00 | 1997 – 1999 | |
| Carolyn Foundation | $36,000.00 | 2000 – 2000 | |
| W.K. Kellogg Foundation | $35,550.00 | 1992 – 1992 | |
| Quixote Foundation | $35,000.00 | 2002 – 2002 | |
| Ruth Mott Fund | $35,000.00 | 1992 – 1992 | |
| Kurz Family Foundation | $35,000.00 | 1998 – 1999 | |
| Henry P. Kendall Foundation | $25,000.00 | 1994 – 1994 | |
| Home Depot Corporate Contributions Programs | $25,000.00 | 2004 – 2004 | |
| Farm Aid | $22,200.00 | 1998 – 2000 | |
| Merck Family Fund | $20,096.00 | 1997 – 1997 | |
| Mitchell Kapor Foundation | $20,000.00 | 1998 – 1998 | |
| Trust for Mutual Understanding | $20,000.00 | 2002 – 2002 | |
| Mertz Gilmore Foundation | $20,000.00 | 1991 – 1991 | |
| George Gund Foundation | $20,000.00 | 1998 – 1998 | |
| James Ford Bell Foundation | $20,000.00 | 1996 – 1998 | |
| Compton Foundation | $15,000.00 | 1999 – 1999 | |
| CarEth Foundation | $15,000.00 | 2000 – 2000 | |
| North American Fund for Environmental Cooperation | $13,000.00 | 1998 – 1999 | |
| Samuel Rubin Foundation | $12,500.00 | 1997 – 1998 | |
| Park Foundation | $12,000.00 | 2000 – 2003 | |
| Arca Foundation | $10,000.00 | 1998 – 1998 | |
| Fred Gellert Family Foundation | $10,000.00 | 2000 – 2000 | |
| Shared Earth Foundation | $10,000.00 | 2000 – 2000 | |
| Lazar Foundation | $10,000.00 | 1999 – 1999 | |
| Patagonia, Inc. | $7,000.00 | 2001 – 2001 | |
| Vanguard Public Foundation | $5,000.00 | 2001 – 2001 | |
| Laura Jane Musser Fund | $5,000.00 | 2000 – 2000 | |
| ZZYZX Foundation | $5,000.00 | 2000 – 2000 | |
| Gap Foundation | $5,000.00 | 1998 – 1998 | |
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| Tides Foundation & Tides Center
|
$323,678.00 | 1992 – 2002 | |
| Center for Health, Environment and Justice
|
$146,527.00 | 1999 – 2001 | |
| Center for Public Interest Research
|
$142,326.00 | 2000 – 2001 | |
| Environmental Defense
|
$70,863.00 | 2001 – 2001 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
