Mothers Against Drunk Driving
511 East John Carpenter Freeway, Suite 700, Irving, TX 75062Phone 800-438-6233 | Fax 214-869-2206 | Email Info@madd.org
Financials
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| DialAmerica Marketing, Inc. | $5,000,000.00 | 1998 – 2002 | |
| Robert Wood Johnson Foundation | $4,853,094.00 | 1996 – 2005 | |
| General Motors Foundation | $4,310,000.00 | 1991 – 2005 | |
| General Motors Corporation | $3,020,000.00 | 1995 – 2002 | |
| Alamo Rent A Car | $2,350,000.00 | 1998 – 2001 | |
| Guideone Foundation | $1,000,000.00 | 1998 – 2001 | |
| Advertising Council, Inc. | $750,000.00 | 2000 – 2002 | |
| U.S. Department of Justice | $724,491.00 | 1996 – 2000 | |
| Allstate Foundation | $691,461.00 | 1989 – 2001 | |
| Kmart Family Foundation | $600,000.00 | 1998 – 2000 | |
| Citigroup | $500,000.00 | 2000 – 2001 | |
| Allstate Insurance | $450,000.00 | 1998 – 2000 | |
| Nationwide Mutual Insurance | $300,000.00 | 1998 – 2000 | |
| McCann-Erickson | $300,000.00 | 1999 – 2000 | |
| Microsoft Corporation | $300,000.00 | 1999 – 2000 | |
| California Wellness Foundation | $250,000.00 | 1996 – 1999 | |
| General Mills, Inc. | $250,000.00 | 1998 – 1998 | |
| Mitsubishi Motors North America, Inc. | $220,000.00 | 1999 – 2002 | |
| U.S. Department of Health & Human Services | $150,000.00 | 1999 – 1999 | |
| NFL Charities | $135,000.00 | 1995 – 2001 | |
| DaimlerChrysler Corporation Fund | $105,000.00 | 1999 – 2000 | |
| First Fidelity Affinity Incentive | $100,000.00 | 1995 – 1995 | |
| Helen L. Lytle Trust | $100,000.00 | 2001 – 2001 | |
| Ford Motor Company Fund | $94,700.00 | 1999 – 2005 | |
| Hawaii Community Foundation | $83,500.00 | 1998 – 2003 | |
| Abell-Hanger Foundation | $72,000.00 | 1990 – 1994 | |
| Southland Corporation | $61,069.00 | 1993 – 1993 | |
| Toyota Motor Sales | $60,000.00 | 1999 – 2001 | |
| Ronald & Nicolette Howard Foundation Trust | $59,631.00 | 2000 – 2000 | |
| GEICO Philanthropic Foundation | $52,836.00 | 1994 – 2004 | |
| Dr. Scholl Foundation | $50,454.00 | 1992 – 2001 | |
| Alliance Healthcare Foundation | $47,000.00 | 1997 – 1999 | |
| Communities Foundation of Texas | $44,596.00 | 1995 – 2001 | |
| Metropolitan Life Insurance Company | $40,000.00 | 1998 – 2000 | |
| Heller Foundation of San Diego | $35,000.00 | 1995 – 2002 | |
| Harding Educational & Charitable Foundation | $35,000.00 | 1998 – 2002 | |
| Hillman Foundation | $34,000.00 | 1993 – 1993 | |
| Page & Otto Marx, Jr. Foundation | $30,000.00 | 1995 – 2001 | |
| Hillcrest Foundation | $25,000.00 | 1992 – 1992 | |
| Lynn R. & Karl E. Prickett Fund | $25,000.00 | 1999 – 2001 | |
| Weingart Foundation | $25,000.00 | 1993 – 1993 | |
| Nationwide Foundation | $20,700.00 | 2001 – 2002 | |
| American Foundation Corporation | $20,600.00 | 2000 – 2002 | |
| ExxonMobil Corporation | $20,525.00 | 1999 – 2000 | |
| Vodafone U.S. Foundation | $20,445.00 | 1995 – 1998 | |
| Columbus Foundation | $20,300.00 | 1997 – 2002 | |
| Harry & Jeanette Weinberg Foundation | $20,000.00 | 1998 – 2001 | |
| Harold K. L. Castle Foundation | $20,000.00 | 1997 – 1997 | |
| Levi Strauss Foundation | $20,000.00 | 1997 – 1997 | |
| American International Group, Inc. | $20,000.00 | 2001 – 2001 | |
| Nissan North America | $20,000.00 | 2000 – 2000 | |
| Kmart Corporation | $20,000.00 | 1999 – 1999 | |
| General Mills Foundation | $19,747.00 | 1995 – 1995 | |
| Adolph & Ruth Schnurmacher Foundation | $19,600.00 | 1999 – 2002 | |
| Seattle Foundation | $19,550.00 | 1999 – 2002 | |
| California Community Foundation | $19,500.00 | 2000 – 2003 | |
| City of Lake City, SC | $17,520.00 | 1995 – 1995 | |
| Jewish Healthcare Foundation of Pittsburgh | $15,000.00 | 1992 – 1992 | |
| Henry M. Blackmer Foundation | $15,000.00 | 1995 – 1999 | |
| F. M. Kirby Foundation | $15,000.00 | 1988 – 1988 | |
| Temple-Inland Foundation | $13,450.00 | 1994 – 2001 | |
| Hughes Employees Give Once Club | $12,371.00 | 1995 – 1995 | |
| McCune Charitable Foundation | $12,000.00 | 2001 – 2001 | |
| Edna McConnell Clark Foundation | $11,850.00 | 1988 – 1988 | |
| Saint Paul Foundation | $11,500.00 | 2000 – 2005 | |
| Alexander & Baldwin Foundation | $11,100.00 | 1997 – 2001 | |
| Chicago Resource Center | $11,000.00 | 1989 – 1989 | |
| Margaret H. & James E. Kelley Foundation | $10,500.00 | 1997 – 2002 | |
| Greater Kansas City Community Foundation | $10,400.00 | 1998 – 1998 | |
| Vincent J. Cavanaugh Trust | $10,000.00 | 1995 – 1995 | |
| Lois Straight Johnson Trust | $10,000.00 | 1993 – 1993 | |
| Margaret C. Wathen Living Trust | $10,000.00 | 1995 – 1995 | |
| Schultz Foundation | $10,000.00 | 1995 – 1995 | |
| Pittsburgh Foundation | $10,000.00 | 1991 – 1991 | |
| Malcolm Hewitt Wiener Foundation | $10,000.00 | 1989 – 1989 | |
| Cellular Telecom Industry Association | $10,000.00 | 1995 – 1995 | |
| Willis-Knighton Medical Center | $10,000.00 | 1995 – 1995 | |
| East Bay Community Foundation | $10,000.00 | 1999 – 2000 | |
| Doctor Nursing Center Foundation | $10,000.00 | 2000 – 2000 | |
| Ogden Entertainment Services | $10,000.00 | 1995 – 1995 | |
| Z. Smith Reynolds Foundation | $8,000.00 | 1999 – 2000 | |
| Schottenheimer Foundation | $7,500.00 | 1995 – 1995 | |
| C. Kenneth & Laura Baxter Foundation | $7,000.00 | 1999 – 1999 | |
| Margaret O. DeSylvester Charitable Foundation | $6,000.00 | 1995 – 1995 | |
| Monterey Fund | $5,960.00 | 1997 – 2002 | |
| Miriam & Peter Haas Fund | $5,150.00 | 1999 – 2002 | |
| ARCO Foundation | $5,000.00 | 1988 – 1988 | |
| I. A. O'Shaughnessy Foundation | $5,000.00 | 1995 – 1995 | |
| David B. Gold Foundation | $5,000.00 | 1995 – 1995 | |
| Fidelity Charitable Gift Fund | $5,000.00 | 2004 – 2004 | |
| Stephen & Tabitha King Foundation | $5,000.00 | 2004 – 2004 | |
| Merlin Foundation | $5,000.00 | 1997 – 2000 | |
| Burlington Northern Santa Fe Foundation | $5,000.00 | 1988 – 1988 | |
| First American Bank of Willmar, MN | $5,000.00 | 1995 – 1995 | |
| Kimberly-Clark Foundation | $5,000.00 | 1988 – 1988 | |
| Seinfeld Family Foundation | $5,000.00 | 2001 – 2001 | |
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| National Safety Council
|
$40,000.00 | 1999 – 2000 | |
| Pacific Institute for Research and Evaluation
|
$20,000.00 | 1999 – 1999 | |
| Bellaire, OH School District
|
$15,695.00 | 1995 – 1995 | |
| Funding From Individuals | Total Donated | Time Frame | |
| Herbert L. Block | $50,000.00 | 2001 – 2001 | |
| Ruth B. Sigmund | $25,000.00 | 2002 – 2002 | |
| E.A. Eddy | $20,000.00 | 1998 – 1998 | |
| Harry I. Duryee | $20,000.00 | 1999 – 1999 | |
| Vernon L. Wendlant | $20,000.00 | 1999 – 1999 | |
| Franklin Neuberger | $20,000.00 | 1998 – 1998 | |
| Gienna S. Eklund | $20,000.00 | 1998 – 1998 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.