501 Front Street, Norfolk, VA 23510
Phone 757-622-7382 | Fax 757-622-0457 | Email info@peta-online.org
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Animal Charities of America | $1,137,299.00 | 1997 – 2001 | |
| Glaser Progress Foundation | $304,488.00 | 1999 – 2002 | |
| American Foundation Corporation | $272,794.00 | 1998 – 2002 | |
| Park Foundation | $250,000.00 | 1996 – 1999 | |
| Alexander Foundation | $200,000.00 | 1998 – 2002 | |
| Comedy Central Network | $200,000.00 | 2005 – 2005 | |
| Sparrow's Song Foundation | $150,000.00 | 1999 – 2001 | |
| Komie Foundation | $90,000.00 | 1998 – 2001 | |
| Bryan C. & Christina I. Cressey Foundation | $61,000.00 | 1999 – 2002 | |
| Haber Family Foundation | $60,000.00 | 2000 – 2001 | |
| Lee-Kahn Foundation | $60,000.00 | 1999 – 2002 | |
| Pond Foundation | $59,400.00 | 1998 – 2002 | |
| W.K. Gordon Jr. Family Foundation | $56,000.00 | 1997 – 2002 | |
| DTS Charitable Foundation | $55,000.00 | 1999 – 2001 | |
| Gary Broad Foundation | $50,000.00 | 1998 – 2002 | |
| George H. Scanlon Foundation | $32,500.00 | 2003 – 2005 | |
| Rockefeller Philanthropy Advisors | $31,600.00 | 1997 – 2001 | |
| Keith & Mattie Stevenson Foundation | $30,000.00 | 2000 – 2002 | |
| Judi & Howard Strauss Foundation | $28,500.00 | 1998 – 2001 | |
| Jain Foundation | $25,000.00 | 2000 – 2000 | |
| Black Cat Foundation | $25,000.00 | 1998 – 2001 | |
| Pettus-Crowe Foundation Inc. | $25,000.00 | 1998 – 2000 | |
| Adam Richter Charitable Trust | $24,000.00 | 1998 – 2002 | |
| Foundation For All Creatures | $22,700.00 | 2001 – 2002 | |
| Lynne Cooper Harvey Foundation | $20,000.00 | 1999 – 2001 | |
| William & Jane Schloss Family Foundation | $20,000.00 | 2001 – 2002 | |
| Helen V. Brach Foundation | $20,000.00 | 1992 – 1995 | |
| Bancker-Williams Foundation | $20,000.00 | 2000 – 2000 | |
| Michele & Agnese Cestone Foundation | $17,000.00 | 1998 – 2001 | |
| Walter S. Johnson Foundation | $16,000.00 | 1998 – 2001 | |
| Allene & Jerome Lapides Foundation | $15,000.00 | 1998 – 2002 | |
| Harry Schwartz Foundation | $14,500.00 | 1998 – 2002 | |
| Jacksonville Community Foundation | $13,500.00 | 1998 – 2001 | |
| San Francisco Foundation | $13,000.00 | 2000 – 2001 | |
| Benjamin J. Rosenthal Foundation | $12,000.00 | 1997 – 2002 | |
| Geraldine R. Dodge Foundation | $10,000.00 | 1988 – 1988 | |
| MWC Foundation | $10,000.00 | 1999 – 1999 | |
| Illinois Tool Works Foundation | $7,125.00 | 2001 – 2001 | |
| 786 Foundation | $7,000.00 | 2001 – 2001 | |
| Vanguard Public Foundation | $6,800.00 | 1997 – 2001 | |
| Nalith, Inc. | $6,600.00 | 1998 – 2002 | |
| Grace Jones Richardson Trust | $6,500.00 | 1998 – 2002 | |
| Evergreen Charitable Fund | $6,000.00 | 2000 – 2002 | |
| Muse Family Foundation | $5,500.00 | 2001 – 2001 | |
| Frank Pace, Jr. Foundation | $5,000.00 | 1998 – 2000 | |
| Lynn R. & Karl E. Prickett Fund | $5,000.00 | 1999 – 1999 | |
| Herman E. & Estelle Goodman Foundation Inc. | $5,000.00 | 2000 – 2000 | |
| Youth Development Foundation | $5,000.00 | 1997 – 2000 | |
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| Tides Foundation & Tides Center
|
$69,258.00 | 2003 – 2003 | |
| Funding From Individuals | Total Donated | Time Frame | |
| Doris Duke | $1,000,000.00 | 1993 – 1993 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
