Tides Foundation & Tides Center
P.O. Box 29907, Building 1014, San Francisco, CA 94129Phone 415 561-6300 | Fax 415-561-6301 | Email info@tides.org
Financials
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| California Endowment | $194,563,305.00 | 1997 – 2006 | |
| Pew Charitable Trusts | $140,465,400.00 | 1990 – 2005 | |
| Ford Foundation | $71,316,439.00 | 1989 – 2006 | |
| Open Society Institute | $23,988,039.00 | 1997 – 2005 | |
| William & Flora Hewlett Foundation | $16,247,140.00 | 1990 – 2005 | |
| David & Lucile Packard Foundation | $14,703,359.00 | 1988 – 2005 | |
| Heinz Endowments | $10,424,500.00 | 1995 – 2005 | |
| W.K. Kellogg Foundation | $10,410,772.00 | 1991 – 2006 | |
| Richard King Mellon Foundation | $9,969,500.00 | 1995 – 2005 | |
| James Irvine Foundation | $8,836,000.00 | 1993 – 2004 | |
| Charles Stewart Mott Foundation | $8,455,416.00 | 1990 – 2005 | |
| John D. & Catherine T. MacArthur Foundation | $7,052,969.00 | 1990 – 2004 | |
| Blue Moon Fund | $6,919,638.00 | 1988 – 2002 | |
| Lannan Foundation | $6,622,000.00 | 1997 – 2004 | |
| Richard & Rhoda Goldman Fund | $6,063,000.00 | 1991 – 2004 | |
| Nathan Cummings Foundation | $5,884,095.00 | 1991 – 2005 | |
| Schumann Center for Media & Democracy | $5,407,500.00 | 1992 – 1998 | |
| Rockefeller Foundation | $4,543,775.00 | 1993 – 2005 | |
| U.S. Environmental Protection Agency | $3,262,095.00 | 1993 – 2001 | |
| Endswell Foundation | $3,260,669.00 | 2000 – 2005 | |
| Carnegie Corporation of New York | $3,088,667.00 | 1992 – 2005 | |
| California Wellness Foundation | $2,946,000.00 | 1998 – 2005 | |
| Rockefeller Brothers Fund | $2,879,900.00 | 1993 – 2005 | |
| Joyce Foundation | $2,772,260.00 | 1988 – 2003 | |
| Kalliopeia Foundation | $2,740,000.00 | 2000 – 2004 | |
| John Merck Fund | $2,693,000.00 | 1989 – 2005 | |
| A Territory Resource Foundation | $2,500,000.00 | 2000 – 2000 | |
| Moriah Fund | $2,297,155.00 | 1993 – 2005 | |
| Annie E. Casey Foundation | $2,182,823.00 | 1993 – 2005 | |
| Energy Foundation | $2,011,698.00 | 1991 – 2004 | |
| Turner Foundation | $1,925,308.00 | 1994 – 2002 | |
| Surdna Foundation | $1,805,000.00 | 1993 – 2006 | |
| Bullitt Foundation | $1,770,875.00 | 1993 – 2005 | |
| San Francisco Foundation | $1,754,124.00 | 1996 – 2005 | |
| Public Welfare Foundation | $1,735,000.00 | 1991 – 2006 | |
| Irene Diamond Fund | $1,550,000.00 | 1993 – 2000 | |
| Giant Steps Foundation | $1,549,200.00 | 1998 – 2005 | |
| Walter & Elise Haas Fund | $1,537,900.00 | 1993 – 2005 | |
| Evelyn & Walter Haas, Jr. Fund | $1,531,000.00 | 1997 – 2005 | |
| Annenberg Foundation | $1,450,000.00 | 2005 – 2006 | |
| Wallace Global Fund | $1,314,798.00 | 1997 – 2005 | |
| Columbia Foundation | $1,276,000.00 | 1990 – 2003 | |
| Foundation for Deep Ecology | $1,244,016.00 | 1991 – 2006 | |
| Rockefeller Family Fund | $1,225,000.00 | 1991 – 2004 | |
| Charles H. Revson Foundation | $1,167,500.00 | 1991 – 2004 | |
| Educational Foundation of America | $1,165,141.00 | 1989 – 2005 | |
| Marisla Foundation | $1,147,329.00 | 1992 – 2005 | |
| Righteous Persons Foundation | $1,067,500.00 | 1998 – 2003 | |
| George Gund Foundation | $1,053,000.00 | 1993 – 2003 | |
| Arca Foundation | $1,010,000.00 | 1990 – 2006 | |
| Bauman Family Foundation | $950,600.00 | 1994 – 2006 | |
| Andrew W. Mellon Foundation | $925,000.00 | 1989 – 1995 | |
| Walter S. Johnson Foundation | $899,000.00 | 1991 – 2002 | |
| New York Community Trust | $887,611.00 | 1992 – 2005 | |
| True North Foundation | $849,000.00 | 1999 – 2005 | |
| Levi Strauss Foundation | $827,124.00 | 1997 – 1999 | |
| Rockefeller Philanthropy Advisors | $819,300.00 | 1997 – 2004 | |
| Angelica Foundation | $788,708.00 | 1998 – 2005 | |
| Carbonel Foundation | $739,966.00 | 1997 – 2000 | |
| Arkay Foundation | $720,284.00 | 1997 – 2006 | |
| Damien Foundation | $719,302.00 | 1998 – 2006 | |
| Compton Foundation | $700,820.00 | 1990 – 2004 | |
| Vanguard Public Foundation | $685,041.00 | 1997 – 2000 | |
| Harold K. Hochschild Foundation | $685,000.00 | 1991 – 2003 | |
| Robert Wood Johnson Foundation | $666,703.00 | 1993 – 2002 | |
| Mertz Gilmore Foundation | $623,000.00 | 1988 – 1999 | |
| Lutheran Community Foundation | $620,000.00 | 2002 – 2002 | |
| Marin Community Foundation | $619,508.00 | 1997 – 2005 | |
| Joshua L. Mailman Charitable Trust | $609,294.00 | 1999 – 2004 | |
| Wilburforce Foundation | $600,000.00 | 2001 – 2005 | |
| Ewing Marion Kauffman Foundation | $598,060.00 | 1993 – 2001 | |
| Overbrook Foundation | $562,000.00 | 1992 – 2004 | |
| Wallace Alexander Gerbode Foundation | $560,800.00 | 1989 – 2004 | |
| National Fish & Wildlife Foundation | $547,024.00 | 1994 – 2000 | |
| Grousbeck Family Foundation | $539,000.00 | 1997 – 2005 | |
| Tosa Foundation | $527,819.00 | 1999 – 2005 | |
| Wallace Genetic Foundation | $515,000.00 | 1991 – 2001 | |
| Global Environment Project Institute | $502,500.00 | 2000 – 2004 | |
| General Service Foundation | $490,500.00 | 1988 – 2005 | |
| Albert A. List Foundation | $481,000.00 | 1995 – 2004 | |
| Solidago Foundation | $463,500.00 | 1997 – 2002 | |
| S. H. Cowell Foundation | $463,450.00 | 1994 – 2003 | |
| David Family Foundation | $450,000.00 | 2005 – 2005 | |
| Goldman Environmental Foundation | $408,300.00 | 2000 – 2002 | |
| Elbridge Stuart Foundation | $400,000.00 | 2001 – 2002 | |
| AT&T Foundation | $385,000.00 | 1996 – 2002 | |
| Beldon Fund | $380,000.00 | 1990 – 2004 | |
| Brainerd Foundation | $374,000.00 | 1999 – 2005 | |
| Brick Moon Charitable Trust | $370,500.00 | 1998 – 2002 | |
| Warsh-Mott Legacy | $347,000.00 | 2001 – 2004 | |
| New World Foundation | $324,500.00 | 1995 – 2004 | |
| Virginia Wellington Cabot Foundation | $319,846.00 | 1998 – 2005 | |
| Oak Foundation | $305,000.00 | 2000 – 2005 | |
| Pfizer Foundation | $300,000.00 | 2003 – 2004 | |
| Lear Family Foundation | $286,900.00 | 1999 – 2005 | |
| McKnight Foundation | $273,700.00 | 1998 – 2002 | |
| Mary Anderson Trust | $273,000.00 | 2000 – 2000 | |
| Eugene & Agnes E. Meyer Foundation | $271,000.00 | 1998 – 2005 | |
| Philadelphia Foundation | $267,325.00 | 1997 – 2005 | |
| Resources Legacy Fund Foundation | $263,638.00 | 2002 – 2002 | |
| Bothin Foundation | $256,257.00 | 1999 – 1999 | |
| Erik E. & Edith H. Bergstrom Foundation | $252,900.00 | 1997 – 1999 | |
| Kohlberg Foundation | $250,000.00 | 2001 – 2002 | |
| ExxonMobil Corporation | $235,000.00 | 1999 – 1999 | |
| Jessie Smith Noyes Foundation | $235,000.00 | 1990 – 2001 | |
| Gill Foundation | $230,300.00 | 1997 – 2005 | |
| Susie Tompkins Buell Foundation | $230,000.00 | 2001 – 2004 | |
| Mitchell Kapor Foundation | $229,500.00 | 1998 – 2003 | |
| Argosy Foundation | $226,000.00 | 2001 – 2004 | |
| Shefa Fund | $220,000.00 | 1999 – 2000 | |
| Echoing Green Foundation | $218,700.00 | 1993 – 2003 | |
| Jenifer Altman Foundation | $201,350.00 | 1992 – 2003 | |
| DaimlerChrysler Corporation Fund | $200,000.00 | 1998 – 2000 | |
| C. S. Fund | $200,000.00 | 1988 – 2005 | |
| Janirve Foundation | $200,000.00 | 1993 – 1993 | |
| Lawson Valentine Foundation | $199,000.00 | 1999 – 2002 | |
| Edna McConnell Clark Foundation | $190,500.00 | 1994 – 2001 | |
| Town Creek Foundation | $190,000.00 | 1990 – 2005 | |
| Peninsula Community Foundation | $182,243.00 | 1998 – 2001 | |
| Heinz Family Foundation | $180,000.00 | 1995 – 2003 | |
| Foundation for Child Development | $177,000.00 | 1994 – 2002 | |
| Alcoa Foundation | $172,000.00 | 2001 – 2003 | |
| Henry J. Kaiser Family Foundation | $165,000.00 | 1994 – 2002 | |
| Scherman Foundation | $165,000.00 | 1995 – 2005 | |
| William Randolph Hearst Foundations | $155,000.00 | 1996 – 2003 | |
| Park Foundation | $155,000.00 | 2000 – 2003 | |
| Pinkerton Foundation | $155,000.00 | 1994 – 1996 | |
| Stephen M. Silberstein Foundation | $155,000.00 | 1999 – 2005 | |
| Flora Family Foundation | $154,881.00 | 1999 – 2000 | |
| Harder Foundation | $152,000.00 | 2001 – 2006 | |
| New-Land Foundation | $150,900.00 | 1990 – 2000 | |
| Citigroup Foundation | $150,000.00 | 1997 – 2001 | |
| Clarence E. Heller Charitable Foundation | $150,000.00 | 1999 – 2002 | |
| La Fetra Private Operating Foundation | $149,703.00 | 1997 – 2003 | |
| Samuel Rubin Foundation | $144,635.00 | 1993 – 2006 | |
| Geraldine R. Dodge Foundation | $134,400.00 | 2000 – 2003 | |
| Bank of America Foundation | $132,172.00 | 1996 – 2005 | |
| Lampl Family Foundation | $129,000.00 | 2000 – 2005 | |
| Rosenberg Foundation | $125,333.00 | 1993 – 1997 | |
| Weeden Foundation | $125,000.00 | 1990 – 2006 | |
| U.S. Department of Health & Human Services | $123,786.00 | 1996 – 2000 | |
| J. M. Kaplan Fund | $120,000.00 | 1991 – 2003 | |
| Colin Higgins Foundation | $120,000.00 | 1999 – 2001 | |
| Fannie Mae Foundation | $119,500.00 | 1996 – 2002 | |
| BP Foundation | $115,000.00 | 1999 – 2001 | |
| Trust for Mutual Understanding | $109,674.00 | 1996 – 1999 | |
| East Bay Community Foundation | $106,000.00 | 1999 – 2001 | |
| David B. Gold Foundation | $102,500.00 | 1998 – 2004 | |
| Lazar Foundation | $102,000.00 | 1999 – 2002 | |
| Communities Foundation of Texas | $100,000.00 | 2002 – 2002 | |
| Booth Ferris Foundation | $100,000.00 | 1996 – 1996 | |
| Thomas Phillips & Jane Moore Johnson Foundation | $96,909.00 | 2002 – 2005 | |
| Garfield Foundation | $95,000.00 | 2004 – 2004 | |
| Henry Foundation | $95,000.00 | 2001 – 2002 | |
| Grable Foundation | $95,000.00 | 2000 – 2005 | |
| Threshold Foundation | $91,124.00 | 1997 – 2001 | |
| J. Roderick MacArthur Foundation | $90,000.00 | 1992 – 1996 | |
| Barbra Streisand Foundation | $89,000.00 | 1998 – 2002 | |
| Gap Foundation | $87,737.00 | 1994 – 2001 | |
| Winslow Foundation | $87,000.00 | 2000 – 2005 | |
| Edna Wardlaw Charitable Trust | $85,000.00 | 2001 – 2005 | |
| David Geffen Foundation | $85,000.00 | 1995 – 1996 | |
| Quixote Foundation | $85,000.00 | 2002 – 2006 | |
| Laird Norton Endowment Foundation | $82,500.00 | 2000 – 2002 | |
| Community Foundation Silicon Valley | $80,500.00 | 2000 – 2000 | |
| Laurel Foundation | $80,000.00 | 2003 – 2005 | |
| Donner Canadian Foundation | $80,000.00 | 2005 – 2005 | |
| Liberty Hill Foundation | $79,800.00 | 1997 – 2005 | |
| Firedoll Foundation | $77,550.00 | 2000 – 2005 | |
| Proteus Fund | $75,000.00 | 2001 – 2001 | |
| V. Kann Rasmussen Foundation | $75,000.00 | 1998 – 2001 | |
| Rockwood Fund | $73,000.00 | 1997 – 2002 | |
| ARCO Foundation | $72,500.00 | 1997 – 2000 | |
| M. J. Murdock Charitable Trust | $70,500.00 | 1998 – 2000 | |
| National Environmental Education & Training Founda | $70,176.00 | 1997 – 1998 | |
| Pettus-Crowe Foundation Inc. | $70,000.00 | 2002 – 2003 | |
| Rose Foundation for Communities & the Environment | $66,670.00 | 1997 – 2000 | |
| Verizon Foundation | $65,650.00 | 1998 – 2005 | |
| New York Foundation | $65,000.00 | 1993 – 1995 | |
| Kimball Foundation | $65,000.00 | 2001 – 2005 | |
| Nathan M. Ohrbach Foundation | $64,628.00 | 1999 – 2000 | |
| Margarita & John Hennessy Family Foundation | $63,500.00 | 1999 – 2002 | |
| Luke B. Hancock Foundation | $62,400.00 | 1998 – 2000 | |
| Schwab Fund For Charitable Giving | $62,014.00 | 2005 – 2005 | |
| Giles W. & Elise G. Mead Foundation | $61,500.00 | 2000 – 2003 | |
| Trio Foundation | $60,500.00 | 1999 – 2005 | |
| J. P. Morgan Charitable Trust | $60,000.00 | 1993 – 1996 | |
| Mailman Foundation | $59,700.00 | 1998 – 2005 | |
| Kellogg Family Foundation | $58,000.00 | 1998 – 1998 | |
| Ben & Jerry's Foundation | $56,500.00 | 1998 – 2004 | |
| Philanthropic Ventures Fund | $56,000.00 | 1998 – 2000 | |
| Liz Claiborne & Art Ortenberg Foundation | $55,000.00 | 1998 – 1998 | |
| Tamarind Foundation | $55,000.00 | 2001 – 2004 | |
| Dobkin Family Foundation | $55,000.00 | 1999 – 2003 | |
| Atlantic Foundation of New York | $51,000.00 | 1997 – 1998 | |
| Pond Foundation | $50,631.00 | 2003 – 2003 | |
| Robert Sterling Clark Foundation | $50,000.00 | 1989 – 1989 | |
| Bernard Osher Foundation | $50,000.00 | 1995 – 1995 | |
| Howard Gilman Foundation | $50,000.00 | 1993 – 1993 | |
| Flintridge Foundation | $50,000.00 | 1998 – 1999 | |
| Russell Family Foundation | $50,000.00 | 2001 – 2001 | |
| Wallis Foundation | $50,000.00 | 1999 – 2001 | |
| William Penn Foundation | $50,000.00 | 1995 – 1995 | |
| Ohrstrom Foundation | $50,000.00 | 2001 – 2001 | |
| Sacharuna Foundation | $50,000.00 | 2005 – 2005 | |
| John E. Fetzer Institute | $50,000.00 | 1999 – 2002 | |
| Peppercorn Foundation | $50,000.00 | 2000 – 2000 | |
| Sun Hill Foundation | $50,000.00 | 2000 – 2001 | |
| U.S. National Science Foundation | $49,500.00 | 1998 – 1998 | |
| Abelard Foundation | $48,000.00 | 1998 – 2000 | |
| Pittsburgh Foundation | $48,000.00 | 2000 – 2002 | |
| McCune Charitable Foundation | $47,500.00 | 1998 – 2001 | |
| Doris Duke Charitable Foundation | $47,000.00 | 2003 – 2005 | |
| Dudley Foundation | $46,571.00 | 1999 – 2001 | |
| Prospect Hill Foundation | $45,000.00 | 1992 – 1999 | |
| Roy A. Hunt Foundation | $45,000.00 | 2000 – 2003 | |
| Zimmer Family Foundation | $45,000.00 | 1999 – 2002 | |
| U.S. Department of the Interior | $44,500.00 | 1998 – 1999 | |
| Needmor Fund | $43,600.00 | 1993 – 2004 | |
| JPMorgan Chase Foundation | $42,500.00 | 1998 – 2002 | |
| Summit Charitable Foundation | $42,000.00 | 2000 – 2001 | |
| Underdog Foundation | $42,000.00 | 2005 – 2005 | |
| Hawaii Community Foundation | $41,696.00 | 1998 – 1999 | |
| F. Felix Foundation | $41,000.00 | 2000 – 2001 | |
| Rex Foundation | $40,000.00 | 1991 – 1993 | |
| Miriam G. & Ira D. Wallach Foundation | $40,000.00 | 1993 – 1995 | |
| Tortuga Foundation | $40,000.00 | 1998 – 1998 | |
| Charles Schwab Corporation Foundation | $39,650.00 | 1997 – 2000 | |
| Rachael & Ben Vaughan Foundation | $39,500.00 | 1999 – 2001 | |
| Ettinger Foundation | $39,300.00 | 1998 – 2002 | |
| California Community Foundation | $37,700.00 | 2000 – 2001 | |
| 444S Foundation | $37,500.00 | 2005 – 2006 | |
| Miriam & Peter Haas Fund | $37,250.00 | 1995 – 1996 | |
| Merck Family Fund | $35,072.00 | 1997 – 1998 | |
| Mary Reynolds Babcock Foundation | $35,000.00 | 1991 – 1991 | |
| Prentice Foundation | $35,000.00 | 2000 – 2002 | |
| Norman Foundation | $35,000.00 | 1998 – 2004 | |
| Woodcock Foundation | $35,000.00 | 1999 – 2003 | |
| Kongsgaard-Goldman Foundation | $35,000.00 | 2000 – 2001 | |
| Lifebridge Foundation | $34,500.00 | 2000 – 2002 | |
| Northwest Fund for the Environment | $34,000.00 | 2000 – 2005 | |
| Greenville Foundation | $33,000.00 | 1993 – 1999 | |
| VanLobenSels/RembeRock Foundation | $32,500.00 | 1998 – 2001 | |
| Wyss Foundation | $32,000.00 | 1999 – 2001 | |
| Butler Family Fund | $31,000.00 | 2001 – 2002 | |
| Lyndhurst Foundation | $31,000.00 | 1993 – 1997 | |
| Community Foundation for the Nat'l Capital Region | $30,650.00 | 1998 – 1998 | |
| Carolyn Foundation | $30,000.00 | 1996 – 1996 | |
| Gaylord & Dorothy Donnelley Foundation | $30,000.00 | 2001 – 2005 | |
| Fred Gellert Family Foundation | $30,000.00 | 2000 – 2001 | |
| Alan F. Kay & Hazel Henderson Foundation | $30,000.00 | 1997 – 1997 | |
| Paul & Edith Babson Foundation | $30,000.00 | 2002 – 2003 | |
| Exloco | $30,000.00 | 2002 – 2002 | |
| Gaea Foundation | $30,000.00 | 1999 – 2001 | |
| Ayrshire Foundation | $27,000.00 | 2000 – 2000 | |
| Funding Exchange | $26,500.00 | 1998 – 1999 | |
| Joseph L. Steiner & Marjorie S. Steiner Foundation | $26,415.00 | 2001 – 2002 | |
| Susan A. & Donald P. Babson Foundation | $26,000.00 | 1998 – 2002 | |
| Relations Foundation | $25,000.00 | 2004 – 2004 | |
| MWC Foundation | $25,000.00 | 1999 – 2000 | |
| Harnisch Family Foundation | $25,000.00 | 2001 – 2001 | |
| Copen Family Foundation | $25,000.00 | 2000 – 2000 | |
| Jena & Michael King Foundation | $25,000.00 | 2002 – 2005 | |
| Ford Motor Company Fund | $25,000.00 | 2000 – 2000 | |
| Glaser Progress Foundation | $25,000.00 | 2003 – 2003 | |
| Huber Foundation | $25,000.00 | 2002 – 2002 | |
| DJB Foundation | $25,000.00 | 1998 – 2004 | |
| Belvedere Fund | $25,000.00 | 2003 – 2003 | |
| Hillman Foundation | $25,000.00 | 2003 – 2003 | |
| Evenor Armington Fund | $25,000.00 | 2001 – 2001 | |
| Salisbury Community Foundation | $25,000.00 | 1992 – 1992 | |
| Margaret Walker Purinton Foundation | $24,700.00 | 2002 – 2002 | |
| Community Foundation Sonoma County | $24,500.00 | 2000 – 2004 | |
| San Diego Foundation | $24,000.00 | 1998 – 1999 | |
| Guacamole Fund | $24,000.00 | 2000 – 2000 | |
| Cleveland Foundation | $23,500.00 | 1997 – 1999 | |
| Conrad N. Hilton Foundation | $22,000.00 | 2005 – 2006 | |
| Steven & Michele Kirsch Foundation | $22,000.00 | 2000 – 2000 | |
| L.C. & Margaret Walker Foundation | $20,500.00 | 2001 – 2003 | |
| D & DF Foundation | $20,000.00 | 1992 – 1992 | |
| Robert & Deanna Halper Foundation | $20,000.00 | 2001 – 2003 | |
| Sandler Family Supporting Foundation | $20,000.00 | 2000 – 2000 | |
| A&A Fund | $20,000.00 | 2001 – 2002 | |
| Jamie A. & Steven E. Tisch Foundation | $20,000.00 | 2005 – 2005 | |
| Heller Charitable & Educational Fund | $20,000.00 | 1999 – 2002 | |
| New Visions Foundation | $20,000.00 | 2001 – 2001 | |
| Capital Cities/ABC Foundation | $20,000.00 | 1989 – 1989 | |
| Unitarian Universalist Veatch Program | $20,000.00 | 1999 – 1999 | |
| Star Tribune Foundation | $20,000.00 | 1997 – 1998 | |
| Stern Family Fund | $20,000.00 | 1998 – 1999 | |
| Morris & Gwendolyn Cafritz Foundation | $20,000.00 | 1999 – 1999 | |
| New Tudor Foundation | $20,000.00 | 2003 – 2003 | |
| Northwest Area Foundation | $20,000.00 | 2006 – 2006 | |
| American Foundation Corporation | $19,270.00 | 1998 – 1998 | |
| Abe & Frances Lastfogel Foundation | $18,000.00 | 2001 – 2001 | |
| McKesson HBOC Foundation | $17,500.00 | 1997 – 2000 | |
| Acorn Foundation | $17,000.00 | 1999 – 2001 | |
| Stewart R. Mott Charitable Trust | $16,500.00 | 2000 – 2001 | |
| Sidney Stern Memorial Trust | $16,000.00 | 1997 – 2000 | |
| Skillman Foundation | $16,000.00 | 1998 – 2002 | |
| New Mexico Community Foundation | $15,622.00 | 2002 – 2002 | |
| Joukowsky Family Foundation | $15,000.00 | 1997 – 1998 | |
| Isdell 86 Foundation | $15,000.00 | 2005 – 2005 | |
| Morris Family Foundation | $15,000.00 | 2001 – 2003 | |
| Bernard E. & Alba Witkin Charitable Trust of 1982 | $15,000.00 | 2000 – 2002 | |
| Carl & Roberta Deutsch Foundation | $15,000.00 | 2000 – 2000 | |
| Christopher Reynolds Foundation | $15,000.00 | 2000 – 2000 | |
| Joseph Meyerhoff Fund | $15,000.00 | 1995 – 1995 | |
| German Marshall Fund of the U.S. | $15,000.00 | 1994 – 1994 | |
| Charles Engelhard Foundation | $15,000.00 | 1989 – 1989 | |
| Boston Foundation | $15,000.00 | 2000 – 2002 | |
| Boehm Foundation | $13,000.00 | 1999 – 2001 | |
| Agape Foundation | $13,000.00 | 2000 – 2000 | |
| Margaret Cullinan Wray Charitable Trust | $13,000.00 | 1999 – 2000 | |
| Beneficia Foundation | $12,616.00 | 1999 – 1999 | |
| Chase Manhattan Foundation | $12,500.00 | 1998 – 1998 | |
| Namaste Foundation | $12,000.00 | 2000 – 2002 | |
| Kurz Family Foundation | $12,000.00 | 1998 – 2004 | |
| Ittleson Foundation | $12,000.00 | 1991 – 1998 | |
| Low Wood Fund | $11,175.00 | 1998 – 2001 | |
| Hasbro Charitable Trust | $11,000.00 | 2001 – 2001 | |
| Seattle Foundation | $10,500.00 | 2001 – 2001 | |
| Benton Foundation | $10,300.00 | 2000 – 2000 | |
| Magnolia Charitable Trust | $10,250.00 | 1999 – 2002 | |
| Arcus Foundation | $10,000.00 | 2002 – 2002 | |
| Kenneth & Evelyn Lipper Foundation | $10,000.00 | 2000 – 2000 | |
| A.J. Scherr Jr. Foundation #2 | $10,000.00 | 2000 – 2000 | |
| An Environmental Trust | $10,000.00 | 2000 – 2000 | |
| Davis Conservation Foundation | $10,000.00 | 1998 – 1998 | |
| Ruth Mott Fund | $10,000.00 | 1989 – 1989 | |
| Prince Charitable Trusts | $10,000.00 | 2000 – 2000 | |
| Maximillian E. & Marion O. Hoffman Foundation | $10,000.00 | 1993 – 1993 | |
| North Star Fund | $10,000.00 | 1998 – 1999 | |
| Freed Foundation | $10,000.00 | 1998 – 1998 | |
| American Conservation Association | $10,000.00 | 1991 – 1991 | |
| Weingart Foundation | $10,000.00 | 2001 – 2001 | |
| Szekely Family Foundation | $10,000.00 | 2000 – 2001 | |
| Abell Foundation | $10,000.00 | 2002 – 2002 | |
| Ann & Gordon Getty Foundation | $10,000.00 | 1995 – 1995 | |
| CarEth Foundation | $10,000.00 | 2002 – 2002 | |
| Gere Foundation | $10,000.00 | 2001 – 2001 | |
| Fleishhacker Foundation | $10,000.00 | 2000 – 2000 | |
| Frederick Henry Prince Testamentary Trust | $10,000.00 | 2000 – 2000 | |
| McBean Family Foundation | $10,000.00 | 2001 – 2001 | |
| Tara Foundation | $10,000.00 | 2000 – 2000 | |
| Gruss Lipper Family Foundation | $10,000.00 | 2001 – 2001 | |
| Zwick Foundation | $10,000.00 | 2000 – 2000 | |
| Katz Family Foundation | $9,054.00 | 1998 – 2000 | |
| Third Sector New England | $9,000.00 | 2000 – 2001 | |
| Silva Watson Moonwalk Fund | $8,000.00 | 1998 – 1999 | |
| Horizons Foundation | $7,500.00 | 2001 – 2001 | |
| George Frederick Jewett Foundation | $7,500.00 | 1999 – 1999 | |
| Patricia Chernoff Charitable Trust | $7,500.00 | 1999 – 1999 | |
| Harris & Eliza Kempner Fund | $7,000.00 | 1998 – 1999 | |
| James R. Dougherty, Jr. Foundation | $6,550.00 | 1999 – 1999 | |
| Helen Bader Foundation | $6,500.00 | 1997 – 1998 | |
| Chicago Community Foundation | $6,000.00 | 1998 – 1998 | |
| Alaska Conservation Foundation | $6,000.00 | 2000 – 2001 | |
| ESB Charitable Trust | $6,000.00 | 2000 – 2000 | |
| Panta Rhea Foundation | $6,000.00 | 2003 – 2003 | |
| Longwood Foundation | $5,175.00 | 1999 – 1999 | |
| Rathmann Family Foundation | $5,000.00 | 1998 – 1998 | |
| Whole Systems Foundation | $5,000.00 | 2001 – 2001 | |
| Alexander & Adelaide Hixon Fund | $5,000.00 | 2000 – 2000 | |
| Amre Family Foundation | $5,000.00 | 2000 – 2000 | |
| Ploughshares Fund | $5,000.00 | 1986 – 1991 | |
| Lisa & Douglas Goldman Fund | $5,000.00 | 2000 – 2000 | |
| Seventh Generation Fund | $5,000.00 | 2001 – 2001 | |
| Moss Foundation | $5,000.00 | 1999 – 1999 | |
| Gaia Fund | $5,000.00 | 2001 – 2001 | |
| U.S. Bancorp Foundation | $5,000.00 | 2004 – 2004 | |
| Sierra Health Foundation | $5,000.00 | 2005 – 2005 | |
| Pacific Life Foundation | $5,000.00 | 2004 – 2004 | |
| Crescent Porter Hale Foundation | $5,000.00 | 2000 – 2000 | |
| IDM Foundation | $5,000.00 | 1998 – 1998 | |
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| Center for Ecoliteracy
|
$25,000.00 | 2000 – 2003 | |
| Northwest Coalition for Alternatives to Pesticides
|
$7,500.00 | 2001 – 2001 | |
| Western Organization of Resource Councils
|
$6,000.00 | 1999 – 1999 | |
| Trees Foundation
|
$5,050.00 | 2002 – 2002 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.