National Center on Addiction & Substance Abuse
633 Third Avenue, Floor 19, New York, NY 10017Phone 212-841-5200 | Fax 212-956-8020 |
Financials
|
Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Robert Wood Johnson Foundation | $38,289,273.00 | 1991 – 2001 | |
| Ford Foundation | $7,589,826.00 | 1992 – 2000 | |
| Office of National Drug Control Policy | $7,280,021.00 | 1999 – 2001 | |
| Carnegie Corporation of New York | $3,525,000.00 | 1991 – 1997 | |
| Conrad N. Hilton Foundation | $2,079,596.00 | 1996 – 2002 | |
| New York City Department of Social Services | $1,999,942.00 | 1999 – 1999 | |
| U.S. Department of Health & Human Services | $1,868,961.00 | 1999 – 2001 | |
| National Institute on Drug Abuse | $1,477,724.00 | 2001 – 2001 | |
| Starr Foundation | $1,250,000.00 | 1993 – 2002 | |
| Purdue Pharma | $1,000,000.00 | 2001 – 2001 | |
| Colorado Trust | $976,824.00 | 1999 – 2002 | |
| Annie E. Casey Foundation | $958,000.00 | 1992 – 2001 | |
| Bristol-Myers Squibb Foundation | $903,000.00 | 1996 – 2001 | |
| DaimlerChrysler Corporation Fund | $795,000.00 | 1992 – 1998 | |
| Citigroup Foundation | $735,000.00 | 1998 – 2000 | |
| Carson Family Charitable Trust | $699,000.00 | 1999 – 2002 | |
| Travelers Foundation | $655,000.00 | 1992 – 1997 | |
| Rose Community Foundation | $532,806.00 | 1999 – 2003 | |
| U.S. Department of Housing and Urban Development | $500,000.00 | 2001 – 2001 | |
| Horace W. Goldsmith Foundation | $462,500.00 | 1995 – 2001 | |
| Commonwealth Fund | $460,000.00 | 1992 – 2001 | |
| Atlantic Foundation of New York | $450,000.00 | 1999 – 2000 | |
| William Randolph Hearst Foundations | $400,000.00 | 1992 – 2002 | |
| Abercrombie Foundation | $400,000.00 | 1999 – 2002 | |
| American Express | $375,000.00 | 2001 – 2001 | |
| Henry J. Kaiser Family Foundation | $360,000.00 | 1992 – 2002 | |
| American Express Foundation | $300,000.00 | 1998 – 2001 | |
| May & Samuel Rudin Family Foundation | $300,000.00 | 1999 – 2001 | |
| ExxonMobil Foundation | $270,000.00 | 1993 – 1999 | |
| Josiah Macy Jr. Foundation | $250,000.00 | 1998 – 1998 | |
| Ford Motor Company Fund | $250,000.00 | 1992 – 1996 | |
| Philadelphia Office of Community & Family Affairs | $248,855.00 | 1999 – 1999 | |
| Pew Charitable Trusts | $247,000.00 | 2000 – 2000 | |
| Mary Anderson Trust | $247,000.00 | 2000 – 2001 | |
| Prudential Foundation | $210,000.00 | 1992 – 1993 | |
| Monterey Fund | $203,740.00 | 2000 – 2002 | |
| Fannie Mae Foundation | $170,000.00 | 1993 – 2000 | |
| Charles A. Dana Foundation | $150,000.00 | 1996 – 2000 | |
| William S. Paley Foundation | $150,000.00 | 1993 – 1999 | |
| Kresge Foundation | $150,000.00 | 1993 – 1993 | |
| Lincy Foundation | $150,000.00 | 1997 – 2000 | |
| Edna McConnell Clark Foundation | $135,000.00 | 1996 – 1996 | |
| Verizon Foundation | $130,000.00 | 1998 – 2002 | |
| Bodman Foundation | $100,000.00 | 1998 – 1998 | |
| Capital Cities/ABC Foundation | $90,000.00 | 1995 – 1999 | |
| John Templeton Foundation | $85,000.00 | 2000 – 2000 | |
| Shubert Foundation | $85,000.00 | 1993 – 2001 | |
| GTE Foundation | $75,000.00 | 1998 – 2000 | |
| Lund Foundation | $65,000.00 | 1996 – 1998 | |
| Pfizer Foundation | $50,000.00 | 1992 – 2002 | |
| Charles E. Culpeper Foundation | $50,000.00 | 1994 – 1996 | |
| California Community Foundation | $50,000.00 | 2001 – 2001 | |
| Rockefeller Foundation | $50,000.00 | 1991 – 1991 | |
| John D. & Catherine T. MacArthur Foundation | $50,000.00 | 2000 – 2000 | |
| Donald & Marilyn Keough Foundation | $50,000.00 | 1998 – 2002 | |
| ABC Broadcasting Foundation | $30,000.00 | 1998 – 2000 | |
| JPMorgan Chase Foundation | $25,000.00 | 1999 – 1999 | |
| Chemical Bank Foundation | $25,000.00 | 1992 – 1992 | |
| Weingart Foundation | $25,000.00 | 1996 – 1996 | |
| Lily Auchincloss Foundation | $25,000.00 | 2001 – 2001 | |
| H. J. Heinz Company Foundation | $25,000.00 | 1999 – 1999 | |
| International Paper Company Foundation | $25,000.00 | 2000 – 2000 | |
| Samuel & Helene Soref Foundation | $25,000.00 | 1999 – 1999 | |
| Agnes Gund Foundation | $22,000.00 | 1995 – 2002 | |
| JM Foundation | $20,000.00 | 1994 – 1994 | |
| May Department Stores Company Foundation | $15,000.00 | 1998 – 1998 | |
| Kenneth & Evelyn Lipper Foundation | $12,000.00 | 1993 – 1997 | |
| ExxonMobil Corporation | $10,000.00 | 1998 – 1998 | |
| North Star Fund | $10,000.00 | 1997 – 1997 | |
| Wasserman Foundation | $10,000.00 | 1995 – 1995 | |
| Madigan Family Foundation | $10,000.00 | 2000 – 2000 | |
| Butler Conservation Fund | $5,000.00 | 2005 – 2005 | |
| Whitehead Foundation | $5,000.00 | 2000 – 2000 | |
| Charles Engelhard Foundation | $5,000.00 | 2000 – 2000 | |
| Laurie Tisch Sussman Foundation | $5,000.00 | 1999 – 1999 | |
| Ahmanson Foundation | $5,000.00 | 1997 – 1997 | |
| Funding From Individuals | Total Donated | Time Frame | |
| Michael A. Wiener | $1,500,000.00 | 2001 – 2001 | |
| Joseph A. Califano | $500,000.00 | 2000 – 2000 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.